Skarmory in Colosseum
Skarmory Dex Entry | Colosseum Game Entry
Level | Movename | ||
Start | Leer | ![]() | ![]() |
Start | Peck | ![]() | ![]() |
10 | Sand-Attack | ![]() | ![]() |
13 | Swift | ![]() | ![]() |
16 | Agility | ![]() | ![]() |
26 | Fury Attack | ![]() | ![]() |
29 | Air Cutter | ![]() | ![]() |
32 | Steel Wing | ![]() | ![]() |
42 | Spikes | ![]() | ![]() |
49 | Metal Sound | ![]() | ![]() |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ![]() | ![]() |
TM06 | Toxic | ![]() | ![]() |
TM10 | Hidden Power | ![]() | ![]() |
TM11 | Sunny Day | ![]() | ![]() |
TM12 | Taunt | ![]() | ![]() |
TM17 | Protect | ![]() | ![]() |
TM21 | Frustration | ![]() | ![]() |
TM27 | Return | ![]() | ![]() |
TM32 | Double Team | ![]() | ![]() |
TM35 | Flamethrower | ![]() | ![]() |
TM37 | Sandstorm | ![]() | ![]() |
TM39 | Rock Tomb | ![]() | ![]() |
TM40 | Aerial Ace | ![]() | ![]() |
TM41 | Torment | ![]() | ![]() |
TM42 | Facade | ![]() | ![]() |
TM44 | Rest | ![]() | ![]() |
TM45 | Attract | ![]() | ![]() |
TM46 | Thief | ![]() | ![]() |
TM80 | Rock Slide | ![]() | ![]() |
TM87 | Swagger | ![]() | ![]() |
TM90 | Substitute | ![]() | ![]() |
TM94 | Rock Smash | ![]() | ![]() |
HM01 | Cut | ![]() | ![]() |
HM02 | Fly | ![]() | ![]() |
MT | Sleep Talk | ![]() | ![]() |
MT | Snore | ![]() | ![]() |
This Pokemon can be found in the following locations:
Snag from trainer
Location | Levels | Chance | ||
---|---|---|---|---|
Realgam Tower | Snagem Head Gonzap | 47 | 100% | Snagem Head Gonzap |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op