Skarmory in Pearl
Skarmory Dex Entry | Pearl Game Entry
![]() | ![]() |
Image | Back |
![]() | ![]() |
Level | Movename | ||
Start | Leer | ![]() | ![]() |
Start | Peck | ![]() | ![]() |
7 | Sand-Attack | ![]() | ![]() |
11 | Swift | ![]() | ![]() |
14 | Agility | ![]() | ![]() |
20 | Fury Attack | ![]() | ![]() |
24 | Air Cutter | ![]() | ![]() |
27 | Spikes | ![]() | ![]() |
33 | Metal Sound | ![]() | ![]() |
38 | Steel Wing | ![]() | ![]() |
40 | Air Slash | ![]() | ![]() |
46 | Slash | ![]() | ![]() |
50 | Night Slash | ![]() | ![]() |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Whirlwind | ![]() | ![]() |
Pursuit | ![]() | ![]() |
Drill Peck | ![]() | ![]() |
Sky Attack | ![]() | ![]() |
Assurance | ![]() | ![]() |
Brave Bird | ![]() | ![]() |
Curse | ![]() | ![]() |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ![]() | ![]() |
TM06 | Toxic | ![]() | ![]() |
TM10 | Hidden Power | ![]() | ![]() |
TM11 | Sunny Day | ![]() | ![]() |
TM12 | Taunt | ![]() | ![]() |
TM17 | Protect | ![]() | ![]() |
TM21 | Frustration | ![]() | ![]() |
TM27 | Return | ![]() | ![]() |
TM32 | Double Team | ![]() | ![]() |
TM35 | Flamethrower | ![]() | ![]() |
TM40 | Aerial Ace | ![]() | ![]() |
TM41 | Torment | ![]() | ![]() |
TM42 | Facade | ![]() | ![]() |
TM44 | Rest | ![]() | ![]() |
TM45 | Attract | ![]() | ![]() |
TM46 | Thief | ![]() | ![]() |
TM66 | Payback | ![]() | ![]() |
TM70 | Flash | ![]() | ![]() |
TM75 | Swords Dance | ![]() | ![]() |
TM80 | Rock Slide | ![]() | ![]() |
TM81 | X-Scissor | ![]() | ![]() |
TM87 | Swagger | ![]() | ![]() |
TM88 | Pluck | ![]() | ![]() |
TM90 | Substitute | ![]() | ![]() |
TM91 | Flash Cannon | ![]() | ![]() |
TM94 | Rock Smash | ![]() | ![]() |
HM01 | Cut | ![]() | ![]() |
HM02 | Fly | ![]() | ![]() |
MT | Dark Pulse | ![]() | ![]() |
MT | Roost | ![]() | ![]() |
MT | Sleep Talk | ![]() | ![]() |
MT | Stealth Rock | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Route 227 | 56 | 5% | |
Stark Mountain Base | 56 | 5% |
Swarms
Location | Levels | Chance | |
---|---|---|---|
Route 227 | 56 | 5% |
LeafGreen in the GBA slot
Location | Levels | Chance | |
---|---|---|---|
Route 227 | 56 | 5% | |
Stark Mountain Base | 56 | 5% |
Emerald in the GBA slot
Location | Levels | Chance | |
---|---|---|---|
Route 227 | 56 | 5% | |
Stark Mountain Base | 56 | 5% |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op