Skarmory in White
Skarmory Dex Entry | White Game Entry
Icon:
| Image | Back |
| Level | Movename | ||
| Start | Leer | ![]() | ![]() |
| Start | Peck | ![]() | ![]() |
| 6 | Sand-Attack | ![]() | ![]() |
| 9 | Swift | ![]() | ![]() |
| 12 | Agility | ![]() | ![]() |
| 17 | Fury Attack | ![]() | ![]() |
| 20 | Feint | ![]() | ![]() |
| 23 | Air Cutter | ![]() | ![]() |
| 28 | Spikes | ![]() | ![]() |
| 31 | Metal Sound | ![]() | ![]() |
| 34 | Steel Wing | ![]() | ![]() |
| 39 | Automatize | ![]() | |
| 42 | Air Slash | ![]() | ![]() |
| 45 | Slash | ![]() | ![]() |
| 50 | Night Slash | ![]() | ![]() |
| Unknown | Sky Attack |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Whirlwind | ![]() | ![]() |
| Pursuit | ![]() | ![]() |
| Drill Peck | ![]() | ![]() |
| Assurance | ![]() | ![]() |
| Brave Bird | ![]() | ![]() |
| Curse | ![]() | ![]() |
| Stealth Rock | ![]() | ![]() |
| Endure | ![]() | ![]() |
| Guard Swap | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM05 | Roar | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM37 | Sandstorm | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM40 | Aerial Ace | ![]() | ![]() |
| TM41 | Torment | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM48 | Round | ![]() | |
| TM58 | Sky Drop | ![]() | |
| TM66 | Payback | ![]() | ![]() |
| TM70 | Flash | ![]() | ![]() |
| TM75 | Swords Dance | ![]() | ![]() |
| TM80 | Rock Slide | ![]() | ![]() |
| TM81 | X-Scissor | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM88 | Pluck | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM91 | Flash Cannon | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM01 | Cut | ![]() | ![]() |
| HM02 | Fly | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
| Location | Levels | Chance | |
|---|---|---|---|
| Open Sky | 10 | 0% | 7500 points |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About















