Sableye in Pearl
Sableye Dex Entry | Pearl Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Leer | ![]() | ![]() |
| Start | Scratch | ![]() | ![]() |
| 4 | Foresight | ![]() | ![]() |
| 8 | Night Shade | ![]() | ![]() |
| 11 | Astonish | ![]() | ![]() |
| 15 | Fury Swipes | ![]() | ![]() |
| 18 | Fake Out | ![]() | ![]() |
| 22 | Detect | ![]() | ![]() |
| 25 | Shadow Punch | ![]() | ![]() |
| 29 | Knock Off | ![]() | ![]() |
| 32 | Faint Attack | ![]() | ![]() |
| 36 | Punishment | ![]() | ![]() |
| 39 | Shadow Claw | ![]() | ![]() |
| 43 | Power Gem | ![]() | ![]() |
| 46 | Confuse Ray | ![]() | ![]() |
| 50 | Zen Headbutt | ![]() | ![]() |
| 53 | Shadow Ball | ![]() | ![]() |
| 57 | Mean Look | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Moonlight | ![]() | ![]() |
| Recover | ![]() | ![]() |
| Flatter | ![]() | ![]() |
| Nasty Plot | ![]() | ![]() |
| Psych Up | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM04 | Calm Mind | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM30 | Shadow Ball | ![]() | ![]() |
| TM31 | Brick Break | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM40 | Aerial Ace | ![]() | ![]() |
| TM41 | Torment | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM56 | Fling | ![]() | ![]() |
| TM61 | Will-O-Wisp | ![]() | ![]() |
| TM63 | Embargo | ![]() | ![]() |
| TM65 | Shadow Claw | ![]() | ![]() |
| TM66 | Payback | ![]() | ![]() |
| TM70 | Flash | ![]() | ![]() |
| TM77 | Psych Up | ![]() | ![]() |
| TM84 | Poison Jab | ![]() | ![]() |
| TM85 | Dream Eater | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM01 | Cut | ![]() | ![]() |
| MT | Dark Pulse | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snatch | ![]() | ![]() |
This Pokemon can be found in the following locations:
Sapphire in the GBA slot
| Location | Levels | Chance | |
|---|---|---|---|
| Iron Island B1F | 31-33 | 8% | |
| Iron Island B2F Left | 32-34 | 8% | |
| Iron Island B2F Right | 31-33 | 8% | |
| Iron Island B3F | 32-34 | 8% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
MEMBERS ONLY!
Registered Users
If you're already registered, sign in by clicking here.
Unregistered Users
What? You're not registered! You're missing out! Registered users can post on the forums, submit nicknames for rating, send in your fanfics, and you can even change the way the site looks and feels! There's loads more too. Register and find out, we can't be bothered with telling you, we've got an interactive site to make! Oh, it's free too.
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About














