Grumpig in MD 2: Explorers of Time
Grumpig Dex Entry | MD 2: Explorers of Time Game Entry
Recruitment Rate: -10%
| Level | Movename | ||
| Start | Splash | ![]() | ![]() |
| Start | Psywave | ![]() | ![]() |
| Start | Odor Sleuth | ![]() | ![]() |
| Start | Psybeam | ![]() | ![]() |
| 15 | Psych Up | ![]() | ![]() |
| 18 | Confuse Ray | ![]() | ![]() |
| 21 | Magic Coat | ![]() | ![]() |
| 26 | Zen Headbutt | ![]() | ![]() |
| 29 | Snore | ![]() | ![]() |
| 29 | Rest | ![]() | ![]() |
| 37 | Payback | ![]() | ![]() |
| 47 | Psychic | ![]() | ![]() |
| 55 | Power Gem | ![]() | ![]() |
| 60 | Bounce | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Zen Headbutt | ![]() | ![]() |
| Future Sight | ![]() | ![]() |
| Extrasensory | ![]() | ![]() |
| Trick | ![]() | ![]() |
| Amnesia | ![]() | ![]() |
| Mirror Coat | ![]() | ![]() |
| Substitute | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM04 | Calm Mind | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM15 | Hyper Beam | ![]() | ![]() |
| TM16 | Light Screen | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM30 | Shadow Ball | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM33 | Reflect | ![]() | ![]() |
| TM41 | Torment | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM52 | Focus Blast | ![]() | ![]() |
| TM53 | Energy Ball | ![]() | ![]() |
| TM56 | Fling | ![]() | ![]() |
| TM57 | Charge Beam | ![]() | ![]() |
| TM66 | Payback | ![]() | ![]() |
| TM68 | Giga Impact | ![]() | ![]() |
| TM70 | Flash | ![]() | ![]() |
| TM73 | Thunder Wave | ![]() | ![]() |
| TM77 | Psych Up | ![]() | ![]() |
| TM85 | Dream Eater | ![]() | ![]() |
| TM86 | Grass Knot | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM92 | Trick Room | ![]() | ![]() |
| MT | Drain Punch | ![]() | ![]() |
| MT | Iron Tail | ![]() | ![]() |
| MT | Recycle | ![]() | ![]() |
| MT | Skill Swap | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snatch | ![]() | ![]() |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
MEMBERS ONLY!
Registered Users
If you're already registered, sign in by clicking here.
Unregistered Users
What? You're not registered! You're missing out! Registered users can post on the forums, submit nicknames for rating, send in your fanfics, and you can even change the way the site looks and feels! There's loads more too. Register and find out, we can't be bothered with telling you, we've got an interactive site to make! Oh, it's free too.
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















