Kadabra in MD 2: Explorers of Darkness
Kadabra Dex Entry | MD 2: Explorers of Darkness Game Entry
Recruitment Rate: -4.5%
| Level | Movename | ||
| Start | Kinesis | ![]() | ![]() |
| 16 | Confusion | ![]() | ![]() |
| 18 | Disable | ![]() | ![]() |
| 22 | Miracle Eye | ![]() | ![]() |
| 24 | Psybeam | ![]() | ![]() |
| 28 | Reflect | ![]() | ![]() |
| 30 | Recover | ![]() | ![]() |
| 34 | Psycho Cut | ![]() | ![]() |
| 36 | Role Play | ![]() | ![]() |
| 40 | Psychic | ![]() | ![]() |
| 42 | Future Sight | ![]() | ![]() |
| 46 | Trick | ![]() | ![]() |
| Previous evolution | Teleport |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Barrier | ![]() | ![]() |
| Encore | ![]() | ![]() |
| Knock Off | ![]() | ![]() |
| Ice Punch | ![]() | ![]() |
| Guard Swap | ![]() | ![]() |
| Power Trick | ![]() | ![]() |
| Thunderpunch | ![]() | ![]() |
| Fire Punch | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM04 | Calm Mind | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM16 | Light Screen | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM20 | Safeguard | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM30 | Shadow Ball | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM33 | Reflect | ![]() | ![]() |
| TM41 | Torment | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM53 | Energy Ball | ![]() | ![]() |
| TM56 | Fling | ![]() | ![]() |
| TM57 | Charge Beam | ![]() | ![]() |
| TM63 | Embargo | ![]() | ![]() |
| TM70 | Flash | ![]() | ![]() |
| TM73 | Thunder Wave | ![]() | ![]() |
| TM77 | Psych Up | ![]() | ![]() |
| TM85 | Dream Eater | ![]() | ![]() |
| TM86 | Grass Knot | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM92 | Trick Room | ![]() | ![]() |
| MT | Drain Punch | ![]() | ![]() |
| MT | Iron Tail | ![]() | ![]() |
| MT | Recycle | ![]() | ![]() |
| MT | Skill Swap | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snatch | ![]() | ![]() |
COMMENTS
PICTURE! NEEDS!Post Your Comments
MEMBERS ONLY!
Registered Users
If you're already registered, sign in by clicking here.
Unregistered Users
What? You're not registered! You're missing out! Registered users can post on the forums, submit nicknames for rating, send in your fanfics, and you can even change the way the site looks and feels! There's loads more too. Register and find out, we can't be bothered with telling you, we've got an interactive site to make! Oh, it's free too.
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About















