Name:
English: Treecko
Japenese: Kimori
Name Origin:
Both Treecko and Kimori are a mixture of "Tree" and"Gecko"
Type: Grass
Species: "Wood Gecko"
Height: 0.5m or 1'8''
Weight: 5g or 11 lb
Gender Ratio:
Male: 88%
Female: 12%
Tracking Colour: Green
Evolution:
-Level 16 Grovyle
-Level 36 Jukain
Charecteristic:
"Fresh Verdure"-When HP goes below 1/3rd the power of grass type moves increases 1.5 times.
Egg Group:
Monster/Dragon
Steps For Egg To Hatch: 5,120
Effort Points From Battling Treecko: Speed,1 Point
Pokedex Entrys:
Ruby: Not Yet Translated
Sapphire: Not Yet Translated
Ruby & Sapphire Level Up Moves:
{Structure=Level The move Is Learnt,Move Name,Type Of Move,Power/Damage Of Move,Accuracy Of Move,PP Of Move,Effect Of Move}
Level | Move | Type | Power | Acc | PP | Effect |
- | Pound | Normal | 40 | 100% | 35 | |
- | Leer | Normal | - | 100% | 30 | Lowers opponents defense |
6 | Absorb | Grass | 20 (30) | 100% | 20 | User sucks health from opponent |
11 | Quick Attack | Normal | 40 | 100% | 30 | Always attack first |
16 | Pursuit | Dark | 40 | 100% | 20 | No effect |
21 | Screech | Normal | - | 85% | 40 | Lowers opponents defence |
26 | Mega Drain | Grass | 40 (60) | 100% | 10 | Stronger form of absorb |
31 | Agility | Psychic | - | - | 30 | Raises users speed |
36 | Slam | Normal | 80 | 75% | 20 | Stronger version of pound |
41 | Detect | Fighting | - | - | 5 | - |
46 | Giga Drain | Grass | 60 (90) | 100% | 5 | Stronger version of mega drain |
Ruby & Sapphire Technical Machines [TM's]
TM01 | Scream Punch | Fighting | 150 | 100% | 20 | User strikes second but if the user gets hit in the first turn,the move fails |
TM06 | Toxic | Poison | - | 85% | 10 | Poisons the opponent |
TM09 | Seed Machine Gun | Grass | 10 (15) | 100% | 30 | Attacks 2-5 times |
TM10 | Hidden Power | Normal | Varies | 100% | 15 | The power and type varies amongst Pokémon to Pokémon |
TM11 | Sunny Day | Fire | - | - | 5 | Increases the power of fire moves and enables Solar Beam to be used without charging up for several terms |
TM17 | Protect | Normal | - | - | 10 | Protects the user from being hit for one turn |
TM19 | Giga Drain | Grass | 60 (90) | 100% | 5 | Sucks health from oponant to raise users HP |
TM20 | Safeguard | Normal | - | - | 25 | Prevents user from having a status problem |
TM21 | Frustration | Normal | Varies | 100% | 20 | Power is greater if the user is unhappy [not tame] |
TM22 | Solar Beam | Grass | 120 (180) | 100% | 10 | Powers up on first turn and fires on second turn,but attacks in one shot if Sunny Day has been used |
TM23 | Iron Tail | Steel | 100 | 75% | 15 | May lower oponants defence {30% chance} |
TM27 | Return | Normal | Varies | 100% | 20 | Poweris greater if user is tame. |
TM28 | Dig | Ground | 60 | 100% | 10 | First turn user goes underground and receives no damage [accept for ground moves]then on the second turn user strikes |
TM31 | Kawarareri | Fighting | 75 | 100% | 15 | Breaks through Light Screen and Reflect |
TM32 | Double Team | Normal | - | - | 15 | Users evasion rises |
TM39 | Rock Tomb | Rock | 50 | 80% | 10 | Lowers opponents speed |
TM40 | Tsubamegaeshi | Flying | 60 | - | 20 | Always hits as long as user is on screen |
TM42 | Bravado | Normal | 70 | 100% | 20 | Power is doubled if user is poisend,burnt or paralyzed |
TM43 | Secret Power | Normal | 70 | 100% | 20 | Effect depends upon where the attack is used,in grass it poisens,in tall grass it puts opponant to sleep,in the ocean it lowers attack,when diving it lowers defence,in a pond it lowers speed,in sand the opponants accuracy lowers,in a cave it causes flinching,on rocks its confusion and elsewhere it paralyzes |
TM44 | Rest | Psychic | - | - | 10 | User falls asleep and recovers HP |
TM45 | Attract | Normal | - | 100% | 15 | Induces opponents of the opppsite gender with infatuation, making it less often for the opponent to attack |
Ruby and Sapphire Hidden Machines
HM01 | Cut | Normal | 50 | 95% | 30 | No effect |
HM04 | Strength | Normal | 80 | 100% | 15 | No effect |
HM05 | Flash | Normal | - | 70% | 20 | Lowers opponents accuracy |
HM06 | Rock Smash | Fighting | 20 | 100% | 15 | May lower opponents defense (50% chance) |
Crunch | Dark | 80 | 100% | 15 | May lower opponants special defence {20% Chance} |
Breed a male Tyranitar [which knows Crunch] with a female Feraligatre,then breed the male Totodile knowing Crunch with a female Treecko---OR---Breed a male Boomanda knowing crunch with a female Jukain | |||||
Mud Play | Ground | - | 100% | 15 | As long as the user stays in battle after using it,electric moves deal less damage to both user and opponant |
Breed a male Mudkip knowing Mud Play with a female Treecko | |||||
Reckless | Normal | Varies | 100% | 5 | Damage is equal to opponants HP minus users HP |
Breed a male Mudkip knowing Reckless with a female Treecko | |||||
Leech Seed | Grass | - | 90% | 10 | Once installed in opponant it saps health from the opponant to the user every turn |
Breed a male Meganium/Venusaur/Any Grass Pokemon That learns It with a female Jukain | |||||
Dragonbreath | Dragon | 60 | 100% | 20 | May paralyze the opponant {30% Chance} |
Breed a male Boomanda knowing Dragonbreath with a female Jukain | |||||
Break Claw | Normal | 75 | 95% | 10 | May lower opponants defence {50% Chance} |
Not sure as of this moment |
Recormended Move Sets:
Ruby & Sapphire Move Tutor Moves:
Blast Burn,Hydro Cannon,Hard Plant and Voltekka are elementle hyper beams so it would make sence that un-evolved pokemon can not learn em'.
Hit Points {HP}
Base: 40
Level 5
In The Wild: 19-20
Trained: 22-23
Level 25
In The Wild: 55-62
Trained: 70-78
Level 50
In The Wild: 100-115
Trained: 131-147
Level 100
In The Wild: 190-221
Trained: 253-284
Attack {AT}
Base: 45
Level 5
In The Wild: 9-11 [8-12]
Trained: 12-14 [10-15]
Level 25
In The Wild: 27-35 [24-38]
Trained: 43-51 [38-56]
Level 50
In The Wild: 50-65 [45-71]
Trained: 81-97 [72-106]
Level 100
In The Wild: 95-126 [85-138]
Trained: 158-189 [142-207]
Defence {DF}
Base: 35
Level 5
In The Wild: 8-10 [7-11]
Trained: 11-13 [9-14]
Level 25
In The Wild: 22-30 [19-33]
Trained: 38-46 [34-50]
Level 50
In The Wild: 40-55 [36-60]
Trained: 71-87 [63-95]
Level 100
In The Wild: 75-106 [67-116]
Trained: 138-169 [124-185]
Speed {Sp}
Base: 70
Level 5
In The Wild: 12-13 [10-14]
Trained: 15-16 [13-17]
Level 25
In The Wild: 40-47 [36-51]
Trained: 55-63 [49-69]
Level 50
In The Wild: 75-90 [67-99]
Trained: 106-122 [95-134]
Level 100
In The Wild: 145-176 [130-193]
Trained: 208-239 [187-262]
Special Attack {SA}
Base: 65
Level 5
In The Wild: 11-13 [9-14]
Trained: 14-16 [12-17]
Level 25
In The Wild: 37-45 [33-49]
Trained: 53-61 [47-67]
Level 50:
In The Wild: 70-85 [63-93]
Trained: 101-117 [90-128]
Level 100
In The Wild: 135-166 [121-182]
Trained: 198-229 [178-251]
Special Defence {SD}
Base: 55
Level 5
In The Wild: 10-12 [9-13]
Trained: 13-15 [11-16]
Level 25
In The Wild: 32-40 [28-44]
Trained: 48-56 [43-61]
Level 50
In The Wild: 60-75 [54-82]
Trained: 91-107 [81-117]
Level 100
In The Wild: 115-146 [103-160]
Trained: 178-209 [160-229]
Treecko's Base:
Treecko is the grass lizard starter,it is the 3rd genoration of lizard starters,the first being Charmander,the fire lizard,then there was Totodile,the water lizard,now there is Treecko,the grass lizard.The fully evolved lizards are always the strongest,and Treecko's fully evolved form Jukain is no eception to the rule,but it is the closest yet with Mudkip's final form Swampert not far behind.
How does a Treecko act?:
From what has been observed Treecko's are a very sociable species,they live in groups of 1 or 2 dozen,their hierarchy system works much like that of primates,there is always an "Alfa Male"which leads all others,*some* of the others [ahem Ash's Treecko]may not like their leader but they respect him,if a Treecko is removed from its group it will suffer from separation anxiety and depression until it settles into its new surroundings.