Whiscash in HeartGold
Whiscash Dex Entry | HeartGold Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Mud Sport | ![]() | ![]() |
| Start | Water Sport | ![]() | ![]() |
| Start | Mud-Slap | ![]() | ![]() |
| Start | Zen Headbutt | ![]() | ![]() |
| 10 | Water Gun | ![]() | ![]() |
| 14 | Mud Bomb | ![]() | ![]() |
| 18 | Amnesia | ![]() | ![]() |
| 22 | Water Pulse | ![]() | ![]() |
| 26 | Magnitude | ![]() | ![]() |
| 33 | Rest | ![]() | ![]() |
| 33 | Snore | ![]() | ![]() |
| 39 | Aqua Tail | ![]() | ![]() |
| 45 | Earthquake | ![]() | ![]() |
| 51 | Future Sight | ![]() | ![]() |
| 57 | Fissure | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Spark | ![]() | ![]() |
| Thrash | ![]() | ![]() |
| Dragon Dance | ![]() | ![]() |
| Flail | ![]() | ![]() |
| Hydro Pump | ![]() | ![]() |
| Take Down | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM15 | Hyper Beam | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM26 | Earthquake | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM37 | Sandstorm | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM68 | Giga Impact | ![]() | ![]() |
| TM71 | Stone Edge | ![]() | ![]() |
| TM80 | Rock Slide | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| HM05 | Waterfall | ![]() | ![]() |
| HM06 | Dive | ![]() | ![]() |
| MT | Aqua Tail | ![]() | ![]() |
| MT | Bounce | ![]() | ![]() |
| MT | Earth Power | ![]() | ![]() |
| MT | Icy Wind | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
| MT | Zen Headbutt | ![]() | ![]() |
This Pokemon can be found in the following locations:
Swarms
| Location | Levels | Chance | |
|---|---|---|---|
| Violet City | 10-40 | 100% | While fishing only |
COMMENTS
so. u r gr8Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About














