Corphish in White 2
Corphish Dex Entry | White 2 Game Entry
Icon:
| Image | Back |
| Level | Movename | ||
| Start | Bubble | ![]() | ![]() |
| 7 | Harden | ![]() | ![]() |
| -- | Snore | ![]() | ![]() |
| -- | Icy Wind | ![]() | ![]() |
| -- | Sleep Talk | ![]() | ![]() |
| -- | Iron Defense | ![]() | ![]() |
| -- | Spite | ![]() | ![]() |
| 10 | Vicegrip | ![]() | ![]() |
| 13 | Leer | ![]() | ![]() |
| 20 | Bubblebeam | ![]() | ![]() |
| 26 | Knock Off | ![]() | ![]() |
| 35 | Night Slash | ![]() | ![]() |
| 38 | Crabhammer | ![]() | ![]() |
| 47 | Crunch | ![]() | ![]() |
| 53 | Guillotine | ![]() | ![]() |
| 23 | Protect | ![]() | ![]() |
| 32 | Taunt | ![]() | ![]() |
| 44 | Swords Dance | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Knock Off | ![]() | ![]() |
| Trump Card | ![]() | ![]() |
| Chip Away | ![]() | |
| Body Slam | ![]() | ![]() |
| Double-Edge | ![]() | ![]() |
| Dragon Dance | ![]() | ![]() |
| Ancientpower | ![]() | ![]() |
| Mud Sport | ![]() | ![]() |
| Metal Claw | ![]() | ![]() |
| Endeavor | ![]() | ![]() |
| Superpower | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM01 | Hone Claws | ![]() | |
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM31 | Brick Break | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM36 | Sludge Bomb | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM40 | Aerial Ace | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM48 | Round | ![]() | |
| TM54 | False Swipe | ![]() | ![]() |
| TM55 | Scald | ![]() | |
| TM56 | Fling | ![]() | ![]() |
| TM66 | Payback | ![]() | ![]() |
| TM75 | Swords Dance | ![]() | ![]() |
| TM80 | Rock Slide | ![]() | ![]() |
| TM81 | X-Scissor | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM01 | Cut | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| HM05 | Waterfall | ![]() | ![]() |
| MT | Endeavor | ![]() | ![]() |
| MT | Icy Wind | ![]() | ![]() |
| MT | Knock Off | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
| MT | Spite | ![]() | ![]() |
| MT | Superpower | ![]() | ![]() |
This Pokemon can be found in the following locations:
Surfing
| Location | Levels | Chance | |
|---|---|---|---|
| Route 3 (Unova) | 45-60 | 30% | |
| Striaton City | 45-60 | 30% |
Bobbing Head Water area (Surf)
| Location | Levels | Chance | |
|---|---|---|---|
| Route 3 (Unova) | 45-60 | 60% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















