Slowpoke in SoulSilver
Slowpoke Dex Entry | SoulSilver Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Curse | ![]() | ![]() |
| Start | Tackle | ![]() | ![]() |
| Start | Yawn | ![]() | ![]() |
| 6 | Growl | ![]() | ![]() |
| 11 | Water Gun | ![]() | ![]() |
| 15 | Confusion | ![]() | ![]() |
| 20 | Disable | ![]() | ![]() |
| 25 | Headbutt | ![]() | ![]() |
| 29 | Water Pulse | ![]() | ![]() |
| 34 | Zen Headbutt | ![]() | ![]() |
| 39 | Slack Off | ![]() | ![]() |
| 43 | Amnesia | ![]() | ![]() |
| 48 | Psychic | ![]() | ![]() |
| 53 | Rain Dance | ![]() | ![]() |
| 57 | Psych Up | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Zen Headbutt | ![]() | ![]() |
| Me First | ![]() | ![]() |
| Stomp | ![]() | ![]() |
| Future Sight | ![]() | ![]() |
| Belly Drum | ![]() | ![]() |
| Mud Sport | ![]() | ![]() |
| Snore | ![]() | ![]() |
| Sleep Talk | ![]() | ![]() |
| Safeguard | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM04 | Calm Mind | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM20 | Safeguard | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM26 | Earthquake | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM30 | Shadow Ball | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM35 | Flamethrower | ![]() | ![]() |
| TM38 | Fire Blast | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM70 | Flash | ![]() | ![]() |
| TM73 | Thunder Wave | ![]() | ![]() |
| TM77 | Psych Up | ![]() | ![]() |
| TM85 | Dream Eater | ![]() | ![]() |
| TM86 | Grass Knot | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM92 | Trick Room | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| HM06 | Dive | ![]() | ![]() |
| MT | Aqua Tail | ![]() | ![]() |
| MT | Block | ![]() | ![]() |
| MT | Ice Punch | ![]() | ![]() |
| MT | Iron Tail | ![]() | ![]() |
| MT | Recycle | ![]() | ![]() |
| MT | Role Play | ![]() | ![]() |
| MT | Signal Beam | ![]() | ![]() |
| MT | Skill Swap | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
| MT | Trick | ![]() | ![]() |
| MT | Zen Headbutt | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
| Location | Levels | Chance | |
|---|---|---|---|
| Slowpoke Well B1F | 6-8 | 15% | |
| Slowpoke Well B2F | 21-23 | 15% | |
| Tohjo Falls | 21-23 | 15% | |
| Safari Zone Peak Area | 45 | 0% | With 5 Water Blocks |
| Safari Zone Rocky Beach Area | 15-17 | 0% |
Surfing
| Location | Levels | Chance | |
|---|---|---|---|
| Slowpoke Well B1F | 5-25 | 100% | |
| Slowpoke Well B2F | 10-25 | 90% | |
| Tohjo Falls | 20 | 30% |
PokéWalker
| Location | Levels | Chance | |
|---|---|---|---|
| Beautiful Beach | 8 | 0% | After 1000 steps |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















