Slowpoke in White
Slowpoke Dex Entry | White Game Entry
Icon:

![]() | ![]() |
Image | Back |
![]() | ![]() |
Rarely held when catching: Lagging Tail
Level | Movename | ||
Start | Curse | ![]() | ![]() |
Start | Tackle | ![]() | ![]() |
Start | Yawn | ![]() | ![]() |
5 | Growl | ![]() | ![]() |
9 | Water Gun | ![]() | ![]() |
14 | Confusion | ![]() | ![]() |
19 | Disable | ![]() | ![]() |
23 | Headbutt | ![]() | ![]() |
28 | Water Pulse | ![]() | ![]() |
32 | Zen Headbutt | ![]() | ![]() |
36 | Slack Off | ![]() | ![]() |
41 | Amnesia | ![]() | ![]() |
45 | Psychic | ![]() | ![]() |
49 | Rain Dance | ![]() | ![]() |
54 | Psych Up | ![]() | ![]() |
58 | Heal Pulse | ![]() |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Zen Headbutt | ![]() | ![]() |
Block | ![]() | ![]() |
Snore | ![]() | ![]() |
Me First | ![]() | ![]() |
Sleep Talk | ![]() | ![]() |
Stomp | ![]() | ![]() |
Future Sight | ![]() | ![]() |
Belly Drum | ![]() | ![]() |
Mud Sport | ![]() | ![]() |
Wonder Room | ![]() |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ![]() | |
TM04 | Calm Mind | ![]() | ![]() |
TM06 | Toxic | ![]() | ![]() |
TM07 | Hail | ![]() | ![]() |
TM10 | Hidden Power | ![]() | ![]() |
TM11 | Sunny Day | ![]() | ![]() |
TM13 | Ice Beam | ![]() | ![]() |
TM14 | Blizzard | ![]() | ![]() |
TM16 | Light Screen | ![]() | ![]() |
TM17 | Protect | ![]() | ![]() |
TM18 | Rain Dance | ![]() | ![]() |
TM19 | Telekinesis | ![]() | |
TM20 | Safeguard | ![]() | ![]() |
TM21 | Frustration | ![]() | ![]() |
TM26 | Earthquake | ![]() | ![]() |
TM27 | Return | ![]() | ![]() |
TM28 | Dig | ![]() | ![]() |
TM29 | Psychic | ![]() | ![]() |
TM30 | Shadow Ball | ![]() | ![]() |
TM32 | Double Team | ![]() | ![]() |
TM35 | Flamethrower | ![]() | ![]() |
TM38 | Fire Blast | ![]() | ![]() |
TM42 | Facade | ![]() | ![]() |
TM44 | Rest | ![]() | ![]() |
TM45 | Attract | ![]() | ![]() |
TM48 | Round | ![]() | |
TM49 | Echoed Voice | ![]() | |
TM55 | Scald | ![]() | |
TM59 | Incinerate | ![]() | |
TM70 | Flash | ![]() | ![]() |
TM73 | Thunder Wave | ![]() | ![]() |
TM77 | Psych Up | ![]() | ![]() |
TM78 | Bulldoze | ![]() | |
TM85 | Dream Eater | ![]() | ![]() |
TM86 | Grass Knot | ![]() | ![]() |
TM87 | Swagger | ![]() | ![]() |
TM90 | Substitute | ![]() | ![]() |
TM92 | Trick Room | ![]() | ![]() |
HM03 | Surf | ![]() | ![]() |
HM04 | Strength | ![]() | ![]() |
HM06 | Dive | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Shining Sea | 10 | 0% |
Surfing
Location | Levels | Chance | |
---|---|---|---|
Abundant Shrine | 25-55 | 30% |
Bobbing Head Water area (Surf)
Location | Levels | Chance | |
---|---|---|---|
Abundant Shrine | 25-60 | 60% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments