Slowpoke in Sapphire
Slowpoke Dex Entry | Sapphire Game Entry
Icon:

![]() | ![]() |
Image | Back |
![]() | ![]() |
Rarely held when catching: Kings Rock
Level | Movename | ||
Start | Curse | ![]() | ![]() |
Start | Tackle | ![]() | ![]() |
Start | Yawn | ![]() | ![]() |
6 | Growl | ![]() | ![]() |
15 | Water Gun | ![]() | ![]() |
20 | Confusion | ![]() | ![]() |
29 | Disable | ![]() | ![]() |
34 | Headbutt | ![]() | ![]() |
43 | Amnesia | ![]() | ![]() |
48 | Psychic | ![]() | ![]() |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Stomp | ![]() | ![]() |
Future Sight | ![]() | ![]() |
Belly Drum | ![]() | ![]() |
Mud Sport | ![]() | ![]() |
Snore | ![]() | ![]() |
Sleep Talk | ![]() | ![]() |
Safeguard | ![]() | ![]() |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ![]() | ![]() |
TM06 | Toxic | ![]() | ![]() |
TM07 | Hail | ![]() | ![]() |
TM10 | Hidden Power | ![]() | ![]() |
TM11 | Sunny Day | ![]() | ![]() |
TM13 | Ice Beam | ![]() | ![]() |
TM14 | Blizzard | ![]() | ![]() |
TM17 | Protect | ![]() | ![]() |
TM18 | Rain Dance | ![]() | ![]() |
TM20 | Safeguard | ![]() | ![]() |
TM21 | Frustration | ![]() | ![]() |
TM26 | Earthquake | ![]() | ![]() |
TM27 | Return | ![]() | ![]() |
TM28 | Dig | ![]() | ![]() |
TM29 | Psychic | ![]() | ![]() |
TM30 | Shadow Ball | ![]() | ![]() |
TM32 | Double Team | ![]() | ![]() |
TM33 | Reflect | ![]() | ![]() |
TM35 | Flamethrower | ![]() | ![]() |
TM38 | Fire Blast | ![]() | ![]() |
TM39 | Rock Tomb | ![]() | ![]() |
TM42 | Facade | ![]() | ![]() |
TM44 | Rest | ![]() | ![]() |
TM45 | Attract | ![]() | ![]() |
TM70 | Flash | ![]() | ![]() |
TM73 | Thunder Wave | ![]() | ![]() |
TM77 | Psych Up | ![]() | ![]() |
TM87 | Swagger | ![]() | ![]() |
TM90 | Substitute | ![]() | ![]() |
HM03 | Surf | ![]() | ![]() |
HM04 | Strength | ![]() | ![]() |
HM06 | Dive | ![]() | ![]() |
MT | Icy Wind | ![]() | ![]() |
MT | Iron Tail | ![]() | ![]() |
MT | Skill Swap | ![]() | ![]() |
MT | Sleep Talk | ![]() | ![]() |
MT | Snore | ![]() | ![]() |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments