Pokémon Animé > TV Series

Character Master List

(1/17) > >>

Superficial Mycosis:
Right. This is the Master List of the characters in the Pokemon anime for the site’s Character Profiles thing. As can be seen here:
http://pkmn.net/forums/index.php?topic=50048.0

This is the information we need and in this format:

category|name|age|first episode number

Category:
basically which of the following categories the character best fits into

1) Main Characters (Ash, Misty, Brock etc)
2) Supporting Characters (Oak, Ash's Mum, Nurse Joy etc)
3) Significant Others (Todd, Ritchie)
4) Misc Characters (That Samurai guy, the one with the Sandshrew)
5) Gym Leaders (ie: people who Ash had a gym battle with. Brock and Misty would go into main characters, though).
6) Team Rocket (Jessie, James, Butch, Cassidy)

Name:
The name of the character

Age:
The age of the character, if this is unknown just don’t type anything in this section

First Episode Number:
The number of the first ever episode this character was in.
If the character was first seen in one of the movies, please say so and I’ll.. do something with them. Heh.

If you are still unsure then you can look at the list so far to see how its done, of you can PM me or post in the topic I linked to earlier in the post. Yeh..

I’ll be updating this list when ever a new character’s information is posted in this thread.

I think that's all i need to say so..  here's the list.

Edit: Any useful bonus details given will be added at the end of the basic information after another pipe.


The List

Main Characters

1|Ash|10|1
1|Misty||1
1|Brock||5
1|Tracey||86
1|Max||279
1|May|10|277
1|Hikari|10|469

Supporting Characters

2|Professor Oak||1
2|Professor Elm||119
2|Professor Birch||274
2|Delia Ketchum||1
2|Officer Jenny||2
2|Nurse Joy||2
2|Gary Oak||1
2|Professor Nanakamondo||469

Significant Others

3|Todd||55
3|Ritchie||80
3|Scott||409
3|Drew||309
3|Harley||380
3|Casey||120
3|Flint||5|Brock's Father
3|Forrest||5|Brock's Brother
3|Professor Ivy||84
3|Caroline||279|May and Max's Mother
3|Harrison||267
3|Tyson||402
3|Morrison||395
3|Macey||269
3|Lilian||420
3|Shinji||470
3|Ayako||469|Hikari's Mother

Misc Characters

4|Samauri||4
4|A.J.||8
4|Gizelle||9
4|Melanie||10
4|Vicky Winstrate||322
4|Victor Winstrate||322
4|Victoria Winstrate||322
4|Vito Winstrate||322
4|Vivi Winstrate||322
4|Mr. Briney||294
4|Old Man Shuckle||172
4|Magikarp Salesman||15
4|Duplica||37
4|Sakura||185
4|Achiko||383
4|Captain Aiden||108
4|Christopher||218
4|Cassandra||044
4|Mikey||040|Eevee Bros
4|Rainer||040|Eevee Bros
4|Pyro||040|Eevee Bros
4|Sparky||040|Eevee Bros
4|Hinata||432
4|Hiromi||308
4|Sasuki||185|Sakura's Sister
4|Sumono||185|Sakura's Sister
4|Tameo||185|Sakura's Sister
4|Kome||185|Sakura's Sister
4|Emily||357
4|Ephram||180
4|Dayton||214
4|Bucky||193
4|Callister||236
4|Gai||342
4|Gligarman||140
4|Marina||91
4|Victor||69
4|Hanzou||320
4|Gentleman||015
4|Jenina||210
4|Izuna||314
4|Jump||403
4|Kimimaro||337
4|Gan Gogh||187
4|Iya||32
4|Wings||232
4|Yoko||329
4|Grace||326
4|Instructor||056
4|Jessibelle||048
4|Joe||009
4|Melvin||043
4|Micky||154
4|Iwashimizu|372
4|Damien||011
4|Santa Claus||65
4|Mary||141
4|Zane||171
4|Vladimir||366
4|Volt||356
4|Tad||107
4|Wakana||439
4|Tomono||404
4|Takaya||362
4|Willhiemma||134
4|Britney||245
4|Tammy||251
4|Tsuguyo||422
4|The Warden||35
4|Dr. Akihabara||38
4|Yakeishi||242
4|Yousuke||312
4|Temaku||200
4|Lisa||136
4|Yuriko||403
4|Areal||130
4|Andreas||170
4|Alexa & Madison||207
4|Alice||262
4|Azuma||285
4|Antony||286
4|Akina||315
4|Arisa||323
4|Azumi||417
4|Baily||124
4|Benny||148
4|Brad Van Darn||205
4|Cherrie||158
4|Chigusa||168
4|Chaz||289
4|Dorien||258
4|Andrew and Ocsar||348
4|Chan||275|The Fighting Brothers
4|Rin||275|The Fighting Brothers
4|San||275|The Fighting Brothers
4|Rita, Natalie & Nicole||288
4|Emily & Ralph||102
4|Roger, Kay & Showboat Crew||92
4|Otoshi||75
4|Oliver||222
4|Osashi||321
4|Joe||9
4|The Captain||97
4|Ethan||103
4|Eusine||229
4|Foster||165
4|Forrest & Forrester||290
4|Gulzar||109
4|Gonith||194
4|Genki||403
4|Garon||404
4|Himashi||291
4|Hamaguri||422
4|Andie||460
4|Saori||456
4|Kinya||449
4|Mika||444
4|Luna||443
4|Hiroshi||443
4|Hisame||429
4|Namidabashi||429
4|Ogata||428
4|Shiromi||427
4|Sakie||425
4|Momoko||425
4|Ryuta||425
4|Kyotaro||422
4|Zenkiti||419
4|Resu||418
4|Toran||418
4|Jonbi||405
4|Katie||405
4|Clark||405
4|Robert||311
4|Satoru||384
4|Sayuri||382
4|Kikuma||371
4|Namiko||371
4|Jimmy||368
4|Kanata||366
4|Makino||364
4|Brody||359|Team Magma Member
4|Kaito||356
4|Sukisoh||354
4|Kuruyo||352
4|Tsukiko||353
4|Suzumura||351
4|Pancho||343
4|Shakuji||341
4|Morita||340
4|Kimyo||338
4|Ayane||336
4|Watto||335
4|Mura||331
4|Nicolai||281
4|Salvador||268
4|Mitchell||319
4|Mason||266
4|Romeo||318
4|Julie||318
4|Natchi||317
4|Kazuchi||314
4|Kusunoki||312
4|Mr & Mrs Shelby||228
4|Steven||298
4|Madelyn||246
4|Naomi||259
4|Nelson||261
4|Kazuki||303
4|Numaji||301
4|Shinobu||306
4|Asumia||291
4|Ryou||282
4|Kakuri||287
4|Janet||289
4|Trinity||219
4|Old Lady||202

Gym Leaders

Kanto:

5|Daisy, Lily and Violet||7
5|Lt. Surge||14
5|Sabrina||22
5|Erika||26
5|Koga||32
5|Blane||58

Orange League:

5|Cissy||87
5|Danny||95
5|Rudy||105
5|Luana||110
5|Drake||113

Johto:

5|Falkner||133
5|Bugsy||146
5|Whitney||160
5|Morty||183
5|Chuck||211
5|Jasmine||210
5|Pryce||238
5|Clair||253

Hoenn:

5|Roxanne||291
5|Brawly||296
5|Wattson||316
5|Flannery||331
5|Norman||279
5|Winona||360
5|Liza & Tate||375
5|Juan||387

Battle Frontier Brains:

5|Noland||412
5|Greta||426
5|Tucker||430
5|Lucy||435
5|Spencer||440
5|Anabel||446
5|Brandon||454

Elites:

5|Bruno||73
5|Lance||237
5|Prima||101
5|Drake||378|Hoenn Elite Four
5|Agatha||409

Team Rocket

6|Jessie||2
6|James||2
6|Meowth||2
6|Cassidy||57
6|Butch||57
6|Giovanni||15
6|Dr. Nanba||222

Other

Specials

3|Lola||4|Brock's Mother
6|Domino||2
4|Marina||3
4|Dr. Yung||20
4|Silver||19
4|Jimmy||3
4|Hajime|10|15
4|Shigeo||18
4|Tsuyoshi's Father||18
4|Misawo||16
4|Jackson||3
4|Kokojo||8
4|Tsutomu||12

Movies

4|Corey||1
4|Molly||3
4|Professor Spencer Hail||3
4|Lawrance III||2
4|Aaron||8
4|Tory||7
4|Butler||6
4|Jack Walker||9
4|The Pokémon Hunter||4
6|The Iron Masked Marauder||4
6|Annie & Oakley||5
4|Lisa||3
4|Audry & Catherine||7
4|Brendan||6
4|Fergus||1
4|Neesha||1
4|Eileen||8
4|Kid||8
4|Hitomi||7
4|Melody||2
4|Ryuu||7|Sister to Audrey & Catherine
4|Shota||7
4|Kezoki||1

The Librarian:
Update:

Supporting Characters:

2|Professor Oak||1
2|Professor Elm||119
2|Professor Birch||274
2|Delia Ketchum||1
2|Officer Jenny||2
2|Nurse Joy||2
2|Gary Oak||1

EDIT: Some more random ones:

Misc Characters:

4|Samauri||4
4|A.J.||8
4|Gizelle||9
4|Melanie||10
4|Damien||11
4|Vicky Winstrate||322
4|Victor Winstrate||322
4|Victoria Winstrate||322
4|Vito Winstrate||322
4|Vivi Winstrate||322
4|Mr. Briney||294
4|Old Man Shuckle||172
4|Magikarp Salesman||15
4|Duplica||37
4|Sakura||185

4|Molly||Movie 3
4|Professor Spencer Hail||Movie 3
4|Lawrance III||Movie 2
4|Aaron||Movie 8
4|Tory||Movie 7
4|Butler||Movie 6

Team Rocket:

6|Dr. Nanba||222

6|Domino||Mewtwo Returns
6|The Iron Masked Marauder||Movie 4
6|Annie & Oakley||Movie 5

__Strange__:
A few Misc. Characters:

2|Aaron||Movie 8
4|Achiko||383
4|Captain Aiden||108
4|Christopher||218
4|Cassandra||044
4|Mikey {Eevee Bros}||040
4|Rainer {Eevee Bros}||040
4|Pyro {Eevee Bros}||040
4|Sparky {Eevee Bros}||040

The Librarian:
Can I just point out that Aaron was in the 8th movie not the 9th.

__Strange__:
>>;; Sorry, I'll edit that. Thank you.

Navigation

[0] Message Index

[#] Next page

Go to full version