Gabite in HeartGold
Gabite Dex Entry | HeartGold Game Entry
Image | Female | Back | |
Level | Movename | ||
Start | Tackle | ||
3 | Sand-Attack | ||
7 | Dragon Rage | ||
13 | Sandstorm | ||
15 | Take Down | ||
19 | Sand Tomb | ||
28 | Slash | ||
33 | Dragon Claw | ||
37 | Dragon Rush | ||
40 | Dig |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Sand Tomb | ||
Body Slam | ||
Double-Edge | ||
Dragonbreath | ||
Metal Claw | ||
Scary Face | ||
Thrash | ||
Mud Shot | ||
Iron Head | ||
Outrage | ||
Twister |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM02 | Dragon Claw | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM65 | Shadow Claw | ||
TM71 | Stone Edge | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Dragon Pulse | ||
MT | Earth Power | ||
MT | Iron Head | ||
MT | Iron Tail | ||
MT | Outrage | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op