Tropius in SoulSilver
Tropius Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Leer | ||
Start | Gust | ||
7 | Growth | ||
11 | Razor Leaf | ||
17 | Stomp | ||
21 | Sweet Scent | ||
27 | Whirlwind | ||
31 | Magical Leaf | ||
37 | Body Slam | ||
41 | Synthesis | ||
47 | Air Slash | ||
51 | Solar Beam | ||
57 | Natural Gift | ||
61 | Leaf Storm |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Synthesis | ||
Leaf Storm | ||
Dragon Dance | ||
Leech Seed | ||
Razor Wind | ||
Slam | ||
Nature Power | ||
Curse | ||
Leaf Blade |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM53 | Energy Ball | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM02 | Fly | ||
HM04 | Strength | ||
MT | Giga Drain | ||
MT | Outrage | ||
MT | Roost | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Synthesis | ||
MT | Tailwind | ||
MT | Worry Seed |
This Pokemon can be found in the following locations:
PokéWalker
Location | Levels | Chance | |
---|---|---|---|
Big Forest | 35 | 0% | After 6000 steps |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op