Mienfoo in Black 2
Mienfoo Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Pound | ||
5 | Meditate | ||
9 | Detect | ||
13 | Fake Out | ||
17 | Doubleslap | ||
21 | Swift | ||
25 | Calm Mind | ||
29 | Force Palm | ||
33 | Drain Punch | ||
37 | Jump Kick | ||
41 | U-Turn | ||
45 | Quick Guard | ||
49 | Bounce | ||
53 | Hi Jump Kick | ||
57 | Reversal | ||
61 | Aura Sphere |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Endure | ||
Dynamicpunch | ||
Baton Pass | ||
Smellingsalt | ||
Feint | ||
Me First | ||
Low Kick | ||
Knock Off |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM08 | Bulk Up | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM56 | Fling | ||
TM62 | Acrobatics | ||
TM66 | Payback | ||
TM67 | Retaliate | ||
TM71 | Stone Edge | ||
TM75 | Swords Dance | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM83 | Work Up | ||
TM84 | Poison Jab | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Bounce | ||
MT | Drain Punch | ||
MT | Dual Chop | ||
MT | Helping Hand | ||
MT | Knock Off | ||
MT | Low Kick | ||
MT | Role Play | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Route 14 (Unova) | 33-35 | 20% | |
Route 22 (Unova) | 39-42 | 25% | |
Route 23 (Unova) | 48 | 15% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Route 14 (Unova) | 37-39 | 30% | |
Route 22 (Unova) | 44-47 | 25% |
Hidden Grotto
Location | Levels | Chance | |
---|---|---|---|
Route 22 (Unova) | 40-45 | 33% |
COMMENTAAR
It's a ton like Marowak in looks. I wuv it and its evo :3
So this must be the result of breeding Marowak and Mew.
Voeg je commentaar op