Mr. Mime in White 2
Mr. Mime Dex Entry | White 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Quick Guard | ||
Start | Wide Guard | ||
Start | Barrier | ||
Start | Confusion | ||
Start | Magical Leaf | ||
Start | Power Swap | ||
Start | Guard Swap | ||
4 | Copycat | ||
8 | Meditate | ||
-- | Magic Coat | ||
-- | Snore | ||
-- | Drain Punch | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Thunderpunch | ||
-- | Fire Punch | ||
-- | Skill Swap | ||
-- | Snatch | ||
-- | Helping Hand | ||
-- | Iron Defense | ||
-- | Signal Beam | ||
-- | Zen Headbutt | ||
11 | Doubleslap | ||
15 | Psywave | ||
15 | Mimic | ||
18 | Encore | ||
22 | Light Screen | ||
22 | Reflect | ||
25 | Psybeam | ||
29 | Substitute | ||
32 | Recycle | ||
36 | Trick | ||
39 | Psychic | ||
43 | Role Play | ||
46 | Baton Pass | ||
50 | Safeguard | ||
Previous evolution | Tickle |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Mimic | ||
Trick | ||
Nasty Plot | ||
Hypnosis | ||
Future Sight | ||
Fake Out | ||
Confuse Ray | ||
Teeter Dance | ||
Wake-Up Slap | ||
Lunar Dance | ||
Magic Room | ||
Icy Wind |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Covet | ||
MT | Drain Punch | ||
MT | Fire Punch | ||
MT | Foul Play | ||
MT | Helping Hand | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Magic Coat | ||
MT | Magic Room | ||
MT | Recycle | ||
MT | Role Play | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Thunderpunch | ||
MT | Trick | ||
MT | Wonder Room | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Swarms
Location | Levels | Chance | |
---|---|---|---|
Route 20 (Unova) | 15-55 | 40% |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op