Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 40 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user meditates to awaken the power deep within its body and raise its Attack stat.
Move notes:
Raises user's attack by one stage.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 0 |
Contest description: Ups the user's condition. Helps prevent nervousness.
Contest notes:
User gains a star.
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description: Earn double the score in the next turn.
Contest notes:
Appeal points earned in the next round are doubled.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Drowzee | 37 | 37 | 36 | 36 | 36 | 27 | 21 | 21 | 21 | 21 | 21 |
Hypno | 43 | 43 | 40 | 40 | 40 | 29 | 21 | 21 | 21 | 21 | 21 |
Hitmonlee | Start | Start | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Mr. Mime | 39 | 39 | 16 | 16 | 13 | 12 | 8 | 8 | 8 | 8 | 8 |
Meditite | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Medicham | -- | -- | -- | -- | Start | Start | 4 | 4 | 4 | 4 | 4 |
Mankey | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Primeape | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Machop | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Machoke | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Machamp | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Electivire | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Croagunk | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Toxicroak | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mime. Jr | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
Jynx | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Electabuzz | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Smoochum | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Elekid | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mienfoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Mienshao | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
TCG cards
- Jynx (Base #31)
- Mr. Mime (Jungle #6)
- Mr. Mime (Jungle #22)
- Mr. Mime (Base Set 2 #27)
- Jynx (Base Set 2 #45)
- Jynx (Legendary Collection #26)
- Meditite (EX: Dragon #37)