Scizor in Silver
Scizor Dex Entry | Silver Game Entry
Image | Back |
Level | Movename | ||
Start | Quick Attack | ||
Start | Leer | ||
6 | Focus Energy | ||
12 | Pursuit | ||
18 | False Swipe | ||
24 | Agility | ||
30 | Metal Claw | ||
36 | Slash | ||
42 | Swords Dance | ||
48 | Double Team | ||
Event | Sonicboom |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTAAR
my favatirte pokemon aS STEEL IS SCIZORVoeg je commentaar op