Wormadam in Diamond
Wormadam Dex Entry | Diamond Game Entry
This Pokemon has multiple forms associated with it for this game: Plant Cloak Wormadan, Sand Cloak Wormadan, Trash Cloak Wormadan
Icon:Image | Back |
Rarely held when catching: Silverpowder
Level | Movename | ||
Start | Tackle | ||
10 | Protect | ||
20 | Hidden Power | ||
23 | Confusion | ||
26 | Razor Leaf | ||
29 | Growl | ||
32 | Psybeam | ||
35 | Captivate | ||
38 | Flail | ||
41 | Attract | ||
45 | Psychic | ||
47 | Leaf Storm |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM53 | Energy Ball | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Giga Drain | ||
MT | Skill Swap | ||
MT | Sleep Talk |
COMMENTAAR
why is it shiny???Voeg je commentaar op