Volbeat in HeartGold
Volbeat Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Flash | ||
5 | Double Team | ||
9 | Confuse Ray | ||
13 | Moonlight | ||
17 | Quick Attack | ||
21 | Tail Glow | ||
25 | Signal Beam | ||
29 | Protect | ||
33 | Helping Hand | ||
37 | Zen Headbutt | ||
41 | Bug Buzz | ||
45 | Double-Edge |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Bug Buzz | ||
Baton Pass | ||
Trick | ||
Encore | ||
Silver Wind |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
MT | Bug Bite | ||
MT | Giga Drain | ||
MT | Helping Hand | ||
MT | Ice Punch | ||
MT | Roost | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Tailwind | ||
MT | Thunderpunch | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Bug Catching Contest (Thursday) | 24-36 | 10% | |
Safari Zone Mountain Area | 45 | 0% | With 10 Grassland Blocks |
PokéWalker
Location | Levels | Chance | |
---|---|---|---|
Hoenn Field | 25 | 0% | After 2000 steps |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op