Donphan in SoulSilver
Donphan Dex Entry | SoulSilver Game Entry
Image | Female | Back | |
Level | Movename | ||
Start | Tackle | ||
Start | Growl | ||
Start | Defense Curl | ||
Start | Flail | ||
Start | Thunder Fang | ||
Start | Fire Fang | ||
6 | Encore | ||
10 | Knock Off | ||
15 | Rollout | ||
19 | Magnitude | ||
24 | Slam | ||
25 | Fury Attack | ||
31 | Assurance | ||
39 | Scary Face | ||
46 | Earthquake | ||
54 | Giga Impact | ||
Previous evolution | Double-Edge | ||
Previous evolution | Charm | ||
Previous evolution | Last Resort | ||
Previous evolution | Natural Gift |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Head Smash | ||
Focus Energy | ||
Fissure | ||
Endeavor | ||
Ice Shard | ||
Body Slam | ||
Counter | ||
Ancientpower | ||
Snore |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM74 | Gyro Ball | ||
TM80 | Rock Slide | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Block | ||
MT | Earth Power | ||
MT | Iron Tail | ||
MT | Knock Off | ||
MT | Seed Bomb | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Superpower |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op