Zigzagoon in SoulSilver
Zigzagoon Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Growl | ||
5 | Tail Whip | ||
9 | Headbutt | ||
13 | Sand-Attack | ||
17 | Odor Sleuth | ||
21 | Mud Sport | ||
25 | Pin Missile | ||
29 | Covet | ||
33 | Flail | ||
37 | Rest | ||
41 | Belly Drum | ||
45 | Fling |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Charm | ||
Pursuit | ||
Tickle | ||
Substitute | ||
Trick | ||
Helping Hand | ||
Mud-Slap |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM73 | Thunder Wave | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM03 | Surf | ||
MT | Helping Hand | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Last Resort | ||
MT | Seed Bomb | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Super Fang | ||
MT | Trick |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Safari Zone Plains Area | 44 | 0% | With 15 Forest Blocks |
Safari Zone Savannah Area | 38 | 0% | With 10 Grassland Blocks |
Hoenn Sound Radio Show
Location | Levels | Chance | |
---|---|---|---|
Burned Tower 1F | 13-14 | 20% | |
Burned Tower B1F | 14 | 20% | |
Sprout Tower 2F | 3-4 | 20% | |
Sprout Tower 3F | 3-4 | 20% | |
Tin Tower 2F | 20 | 20% | |
Tin Tower 3F | 20 | 20% | |
Tin Tower 4F | 20 | 20% | |
Tin Tower 5F | 20 | 20% | |
Tin Tower 6F | 20 | 20% | |
Tin Tower 7F | 20 | 20% | |
Tin Tower 8F | 20 | 20% | |
Tin Tower 9F | 20 | 20% | |
Tin Tower 10F | 20 | 20% |
PokéWalker
Location | Levels | Chance | |
---|---|---|---|
Hoenn Field | 17 | 0% |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op