Shieldon in White
Shieldon Dex Entry | White Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Protect | ||
6 | Taunt | ||
10 | Metal Sound | ||
15 | Take Down | ||
19 | Iron Defense | ||
24 | Swagger | ||
28 | Ancientpower | ||
33 | Endure | ||
37 | Metal Burst | ||
42 | Iron Head | ||
46 | Heavy Slam |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Body Slam | ||
Curse | ||
Double-Edge | ||
Fissure | ||
Focus Energy | ||
Headbutt | ||
Rock Blast | ||
Scary Face | ||
Screech | ||
Stealth Rock | ||
Wide Guard | ||
Counter |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM23 | Smack Down | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM59 | Incinerate | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM94 | Rock Smash | ||
HM04 | Strength |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Nacrene City | 25 | Revive Armor Fossil |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op