Route 15 (Unova) in White 2
Route 15 (Unova) Location Entry | White 2 Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Sandslash | 54-56 | 30% | |
Gligar | 55-57 | 25% | |
Throh | 55-56 | 15% | |
Pupitar | 55-57 | 15% | |
Scrafty | 55 | 10% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Sandslash | 62-64 | 30% | |
Gligar | 63-65 | 25% | |
Throh | 63-64 | 15% | |
Pupitar | 63-65 | 15% | |
Scrafty | 63 | 10% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 54-57 | 75% | |
Emolga | 55 | 10% | |
Sawk | 57 | 5% | |
Gliscor | 57 | 5% | |
Tyranitar | 57 | 5% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Fearow | 54 | 40% |
Through other methods
Pokemon | Levels | Chance | |
---|---|---|---|
Rotom | 0 | Trade for Ditto |