Route 34 in Crystal
Route 34 Location Entry | Crystal Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Rattata | 11 | 30% | 11 | 30% | 11 | 30% | |
Abra | 10 | 10% | 10 | 10% | 10 | 10% | |
Jigglypuff | 12 | 5% | 12 | 5% | 12 | 5% | |
Ditto | 10 | 5% | 10 | 5% | 10 | 5% | |
Drowzee | 12 | 30% | |||||
Hoothoot | 12 | 20% | |||||
Snubbull | 10 | 30% | 10 | 30% | |||
Pidgey | 12 | 20% | 12 | 20% |
Surfing
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Tentacool | 15-24 | 90% | 15-24 | 90% | 15-24 | 90% | |
Tentacruel | 20-24 | 10% | 20-24 | 10% | 20-24 | 10% |
Fishing with old rod
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Magikarp | 10 | 85% | 10 | 85% | 10 | 85% | |
Krabby | 10 | 15% | 10 | 15% | 10 | 15% |
Fishing with good rod
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Krabby | 20 | 55% | 20 | 55% | 20 | 55% | |
Magikarp | 20 | 35% | 20 | 35% | 20 | 35% | |
Staryu | 20 | 5% | 20 | 5% | 20 | 5% | |
Corsola | 20 | 5% | 20 | 5% | 20 | 5% |
Fishing with super rod
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Krabby | 40 | 60% | 40 | 60% | 40 | 60% | |
Staryu | 40 | 15% | 40 | 15% | 40 | 15% | |
Corsola | 40 | 15% | 40 | 15% | 40 | 15% | |
Kingler | 40 | 10% | 40 | 10% | 40 | 10% |
Using Headbutt
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Spearow | 10 | 74% | 10 | 74% | 10 | 74% | |
Aipom | 10 | 20% | 10 | 20% | 10 | 20% | |
Heracross | 10 | 6% | 10 | 6% | 10 | 6% |
Through other methods
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Pichu | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Cleffa | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Igglybuff | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Smoochum | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Elekid | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Magby | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does | |||||
Tyrogue | 5 | Might hatch from Odd Egg. Will know Dizzy Punch if it does |
Items
Item | Notes | |
---|---|---|
Acro Bike | (hidden) | Unknown item; let us know! |
Soft Sand | After defeating the trainers | |
Acro Bike | Unknown item; let us know! |
Trainers
Youngster Samuel | |||||||||
| |||||||||
Base Money: 16 |
Pokefan Brandon | |||
| |||
Base Money: 80 |
Youngster Ian | |||||
| |||||
Base Money: 16 |
Picnicker Gina | |||||||
| |||||||
Base Money: 20 |
Picnicker Gina | |||||||
| |||||||
Base Money: 20 |
Picnicker Gina | |||||||
| |||||||
Base Money: 20 |
Picnicker Gina | |||||||
| |||||||
Base Money: 20 |
Picnicker Gina | |||||||
| |||||||
Base Money: 20 |
Officer Keith | |||
| |||
Base Money: 40 |
Camper Todd | |||
| |||
Base Money: 20 |
Camper Todd | |||||||
| |||||||
Base Money: 20 |
Camper Todd | |||||||
| |||||||
Base Money: 20 |
Camper Todd | |||||||||
| |||||||||
Base Money: 20 |
Camper Todd | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Base Money: 20 |
Cooltrainer F Irene | |||||
| |||||
Base Money: 48 |
Cooltrainer F Jenn | |||||
| |||||
Base Money: 48 |
Cooltrainer F Kate | |||||
| |||||
Base Money: 48 |
Map notes
- Pokemon Breeding Center
Connecting locations