POKéMON: 279: Pelipper
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Water |
Height: | 3' 11" |
Weight: | 62 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Yellow |
Habitat: | Sea |
Palpark: | Ocean
|
Bodystyle: | Bird Winged |
Catchrate: | 45 |
Base Experience (generation 1-4): | 164 |
Base Experience (generation 5): | 15 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 2 Defense |
Tier: | Neverused |
MD Body Size: | 1 |
MD IQ Group: | D |
Base statistics |
Attack: | 50 |
Defense: | 100 |
Special Attack: | 85 |
Special Defense: | 70 |
Speed: | 65 |
HP: | 60 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Pelican' and 'Flipper'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x1 | x1 | x0 | x2 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x4 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Flying. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Soak | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Growl | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Water Gun | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Water Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | Start or by breeding | Start or by breeding |
Supersonic | -- | -- | -- | -- | Start | Start | Start | Start | Start | 6 | 6 |
Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Gunk Shot | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Sky Attack | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Mist | -- | -- | -- | -- | 21 | 21 | 16 or by breeding | 16 or by breeding | 16 or by breeding | 16 or by breeding | 14 or by breeding |
Water Pulse | -- | -- | -- | -- | From TM | From TM | 19 or from TM | 19 or from TM | 19 or from TM | 19 | 17 |
Payback | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM | 24 or from TM | From TM or 24 | 22 or from TM |
Protect | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | From TM or 25 | 25 or from TM |
Roost | -- | -- | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 31 or from TM | 31 or by breeding | 28 or by breeding or from TM |
Wing Attack | -- | -- | -- | -- | 13 | 13 | 11 | 11 | 11 | 11 | 29 |
Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | 34 or by breeding |
Stockpile | -- | -- | -- | -- | 33 | 33 | 38 | 38 | 38 | 38 | 39 |
Swallow | -- | -- | -- | -- | 33 | 33 | 38 | 38 | 38 | 38 | 39 |
Spit Up | -- | -- | -- | -- | 47 | 47 | 38 | 38 | 38 | 38 | 39 |
Fling | -- | -- | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | From TM or 43 | 46 or from TM |
Tailwind | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 or from TM | 50 | 52 or from TM |
Hydro Pump | -- | -- | -- | -- | 61 | 61 | 57 | 57 | 57 | 57 | 58 |
Hurricane | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 63 |
Agility | -- | -- | -- | -- | From previous evolution | From previous evolution | By breeding | By breeding | By breeding | Unknown | Unknown |
Aqua Ring | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gust | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Twister | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Knock Off | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Air Slash | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | From previous evolution |
Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Sky Drop | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Fly | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Pluck | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
U-Turn | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | From TM | From TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From TM or from previous evolution | From TM or from previous evolution |
Water Spout | -- | -- | -- | -- | -- | -- | Start | Start | Start | -- | -- |
Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Steel Wing | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Defog | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Pursuit | -- | -- | -- | -- | From previous evolution | From previous evolution | -- | -- | -- | -- | -- |
Quick Attack | -- | -- | -- | -- | From previous evolution | From previous evolution | -- | -- | -- | -- | -- |
Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op