POKéMON: 16: Pidgey
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

Species: | Tiny |
Height: | 1' 0" |
Weight: | 4 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: |  |
RBY to GSC trade item: | Berry |
Colour: | Brown |
Habitat: | Forest |
Palpark: | Field
|
Bodystyle: | Bird Winged |
Catchrate: | 255 |
Base Experience (generation 1-4): | 55 |
Base Experience (generation 5): | 50 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 1 Speed |
MD Body Size: | 1 |
MD IQ Group: | D |
Base statistics |
Attack: | 45 |
Defense: | 40 |
Special Attack: | 35 |
Special Defense: | 35 |
Speed: | 56 |
HP: | 40 |
RBY Special: | 35 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Pigeon'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
x1 | x1 | x1 | x1 | x0 | x2 | x0.5 | x0 | x1 | x1 | x1 | x0.5 | x2 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Flying. Its eggs take 3840 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Sand-Attack | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Gust | Start | Start | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Heat Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Quick Attack | 12 | 12 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Whirlwind | 19 or from TM | 19 or from TM | 21 | 21 | 19 | 19 | 17 | 17 | 17 | 17 | 17 |
Twister | -- | -- | -- | -- | -- | -- | 21 | 21 or from TM | 21 or from TM | 21 | 21 |
Featherdance | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Agility | 36 | 36 | 37 | 37 | 39 | 39 | 29 | 29 | 29 | 29 | 29 |
Wing Attack | 28 | 28 | 29 | 29 | 31 | 31 | 33 | 33 | 33 | 33 | 33 |
Roost | -- | -- | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 37 or from TM | 37 | 37 or from TM |
Tailwind | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 or from TM | 41 | 41 or from TM |
Mirror Move | 44 | 44 | 47 | 47 | 47 | 47 | 45 | 45 | 45 | 45 | 45 |
Air Slash | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding |
Hurricane | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 |
Sacred Fire | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Faint Attack | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Foresight | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Pursuit | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Brave Bird | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Air Cutter | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Defog | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Uproar | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Fly | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Pluck | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
U-Turn | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Steel Wing | -- | -- | From TM | From TM or by breeding | From TM or by breeding | From TM or by breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | -- | -- |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Razor Wind | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sky Attack | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
Casey
Appears from The Double Trouble Header
Professor Oak
Appears from Will the Real Oak Please Stand Up?
TCG cards
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op