POKéMON: 98: Krabby
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

Species: | River |
Height: | 1' 4" |
Weight: | 14 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: |  |
RBY to GSC trade item: | TM33 |
Colour: | Red |
Habitat: | Water's Edge |
Palpark: | Ocean
|
Bodystyle: | Insect Body |
Catchrate: | 225 |
Base Experience (generation 1-4): | 115 |
Base Experience (generation 5): | 65 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 Attack |
MD Body Size: | 1 |
MD IQ Group: | B |
Base statistics |
Attack: | 105 |
Defense: | 90 |
Special Attack: | 25 |
Special Defense: | 25 |
Speed: | 50 |
HP: | 30 |
RBY Special: | 25 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Crab' and 'Crabby'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 3. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Bubble | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Mud Sport | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Vicegrip | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
Leer | Start | Start | Start | Start | 5 | 5 | 9 | 9 | 9 | 9 | 9 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Iron Defense | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Superpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Harden | 40 | 40 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 |
Bubblebeam | From TM | From TM | -- | -- | -- | -- | 15 | 15 | 15 | 15 or 15 | 15 or 15 |
Mud Shot | -- | -- | -- | -- | 23 | 23 | 19 | 19 | 19 | 19 | 19 |
Metal Claw | -- | -- | From event | From event | -- | -- | 21 | 21 | 21 | 21 | 21 |
Stomp | 30 | 30 | 23 | 23 | 27 | 27 | 25 | 25 | 25 | 25 | 25 |
Protect | -- | -- | 34 or from TM | 34 or from TM | 41 or from TM | 38 or from TM | 29 or from TM | 29 or from TM | 29 or from TM | 29 or from TM | 29 or from TM |
Guillotine | 25 | 25 | 27 | 27 | 34 | 34 | 31 | 31 | 31 | 31 | 31 |
Slam | -- | -- | By breeding | By breeding | By breeding | By breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding |
Brine | -- | -- | -- | -- | -- | -- | 39 or from TM | 39 or from TM | 39 or from TM | 39 | 39 |
Crabhammer | 35 | 35 | 41 | 41 | 45 | 45 | 41 | 41 | 41 | 41 | 41 |
Flail | -- | -- | By breeding | By breeding | By breeding | 49 or by breeding | 45 or by breeding | 45 or by breeding | 45 or by breeding | 45 or by breeding | 45 or by breeding |
Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Amnesia | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Haze | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Tickle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Agility | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Ancientpower | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Knock Off | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Brick Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Dig | -- | -- | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Swords Dance | From TM | From TM | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Strength | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
False Swipe | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
X-Scissor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Water Gun | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
Gary Oak
Appears in Mysterie in de vuurtoren
In Mystery at the Lighthouse Ash learnt via Professor Oak that Gary had caught a much larger Krabby than him. It was not mentioned much again after this.
TCG cards
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op