This is a list of abilities by generation in which they first appeared. For further information, check out the individual ability pages.
- Ability first appearing in generation 3
- Ability first appearing in generation 4
- Ability first appearing in generation 5
- Ability first appearing in generation 6
Abilities first appearing in generation 3
| Name | Generation | Pokémon |
|---|---|---|
| Description | ||
| Air Lock | 3 | Negates weather effects. |
| Arena Trap | 3 | Prevents fleeing. |
| Battle Armor | 3 | Blocks critical hits. |
| Blaze | 3 | Ups FIRE moves in a pinch. |
| Cacophony | 3 | Avoids sound-based moves |
| ||
| Chlorophyll | 3 | Raises SPEED in sunshine. |
| Clear Body | 3 | Prevents ability reduction. |
| Cloud Nine | 3 | Negates weather effects. |
| Color Change | 3 | Changes type to foe's move. |
| Compound Eyes | 3 | Raises accuracy. |
| Cute Charm | 3 | Infatuates on contact. |
| Damp | 3 | Prevents self-destruction. |
| Drizzle | 3 | Summons rain in battle. |
| Drought | 3 | Summons sunlight in battle. |
| Early Bird | 3 | Awakens quickly from sleep. |
| Effect Spore | 3 | Leaves spores on contact. |
| Flame Body | 3 | Burns the foe on contact. |
| Flash Fire | 3 | Powers up if hit by fire. |
| Forecast | 3 | Changes with the weather. |
| Guts | 3 | Ups ATTACK if suffering. |
| Huge Power | 3 | Raises ATTACK. |
| Hustle | 3 | Trades accuracy for power. |
| Hyper Cutter | 3 | Prevents ATTACK reduction. |
| Illuminate | 3 | Encounter rate increases. |
| Immunity | 3 | Prevents poisoning. |
| Inner Focus | 3 | Prevents flinching. |
| Insomnia | 3 | Prevents sleep. |
| Intimidate | 3 | Lowers the foe's ATTACK. |
| Keen Eye | 3 | Prevents loss of accuracy. |
| Levitate | 3 | Not hit by GROUND attacks. |
| Lightningrod | 3 | Draws electrical moves. |
| Limber | 3 | Prevents paralysis. |
| Liquid Ooze | 3 | Draining causes injury. |
| Magma Armor | 3 | Prevents freezing. |
| Magnet Pull | 3 | Traps STEEL-type POKéMON. |
| Marvel Scale | 3 | Ups DEFENSE if suffering. |
| Minus | 3 | Powers up with PLUS. |
| Natural Cure | 3 | Heals upon switching out. |
| Oblivious | 3 | Prevents attraction. |
| Overgrow | 3 | Ups GRASS moves in a pinch. |
| Own Tempo | 3 | Prevents confusion. |
| Pickup | 3 | May pick up items. |
| Plus | 3 | Powers up with MINUS. |
| Poison Point | 3 | Poisons foe on contact. |
| Pressure | 3 | Raises foe's PP usage. |
| Pure Power | 3 | Raises ATTACK. |
| Rain Dish | 3 | Slight HP recovery in rain. |
| Rock Head | 3 | Prevents recoil damage. |
| Rough Skin | 3 | Hurts to touch. |
| Run Away | 3 | Makes escaping easier. |
| Sand Stream | 3 | Summons a sandstorm. |
| Sand Veil | 3 | Ups evasion in a sandstorm. |
| Serene Grace | 3 | Promotes added effects. |
| Shadow Tag | 3 | Prevents the foe's escape. |
| Shed Skin | 3 | Heals the body by shedding. |
| Shell Armor | 3 | Blocks critical hits. |
| Shield Dust | 3 | Prevents added effects. |
| Soundproof | 3 | Avoids sound-based moves. |
| Speed Boost | 3 | The Pokémon's Speed stat is gradually boosted. |
| Static | 3 | Paralyzes on contact. |
| Stench | 3 | Helps repel wild POKéMON. |
| Sticky Hold | 3 | Prevents item theft. |
| Sturdy | 3 | Negates 1-hit KO attacks. |
| Suction Cups | 3 | Firmly anchors the body. |
| Swarm | 3 | Ups BUG moves in a pinch. |
| Swift Swim | 3 | Raises SPEED in rain. |
| Synchronize | 3 | Passes on status problems. |
| Thick Fat | 3 | Heat-and-cold protection. |
| Torrent | 3 | Ups WATER moves in a pinch. |
| Trace | 3 | Copies special ability. |
| Truant | 3 | Moves only every two turns. |
| Vital Spirit | 3 | Prevents sleep. |
| Volt Absorb | 3 | Turns electricity into HP. |
| Water Absorb | 3 | Changes water into HP. |
| Water Veil | 3 | Prevents burns. |
| White Smoke | 3 | Prevents ability reduction. |
| Wonder Guard | 3 | Only Super effective hits. |
Abilities first appearing in generation 4
| Name | Generation | Description |
|---|---|---|
| Pokémon | ||
| Adaptability | 4 | Powers up moves of the same type. |
| Aftermath | 4 | Damages the foe landing the finishing hit. |
| Anger Point | 4 | Raises Attack upon taking a critical hit. |
| Anticipation | 4 | Senses the foe's dangerous moves. |
| Bad Dreams | 4 | Reduces a sleeping foe's HP |
| Download | 4 | Adjusts power according to the foe's ability. |
| Dry Skin | 4 | Reduces HP if it is hot. Water restores HP. |
| Filter | 4 | Powers down super-effective moves. |
| Flower Gift | 4 | Powers up party Pokémon when it is sunny. |
| Forewarn | 4 | Determines what moves the foe has. |
| Frisk | 4 | The Pokémon can check the foe'd held item. |
| Gluttony | 4 | Encourages the early use of a held Berry. |
| Heat Proof | 4 | Weakens the power of Fire-type moves. |
| Honey Gather | 4 | The Pokémon may gather Honey from somewhere. |
| Hydration | 4 | Heals status problems if it is raining. |
| Ice Body | 4 | The Pokémon regains HP in a hailstorm. |
| Iron Fist | 4 | Boosts the power of punching moves. |
| Klutz | 4 | The Pokémon can't use any held items. |
| Leaf Guard | 4 | Prevents status problems in sunny weather. |
| Magic Guard | 4 | The Pokémon only takes damage from attacks. |
| Mold Breaker | 4 | Moves can be used regardless of abilities. |
| Motor Drive | 4 | Raises Speed if hit by an Electric-type move. |
| Multitype | 4 | Changes type to match the held Plate. |
| No Guard | 4 | Ensures the Pokémon and its foe's attacks land. |
| Normalize | 4 | All the Pokémon's moves become the Normal type. |
| Poison Heal | 4 | Restores HP if the Pokémon is poisoned. |
| Quick Feet | 4 | Boosts Speed if there is a status problem. |
| Reckless | 4 | Powers up moves that have recoil damage. |
| Rivalry | 4 | Raises Attack if the foe is of the same gender. |
| Scrappy | 4 | Enables moves to hit Ghost-type foes. |
| Simple | 4 | The Pokémon is prone to wild stat changes. |
| Skill Link | 4 | Increases the frequency of multi-strike moves. |
| Slow Start | 4 | Temporarily halves Attack and Speed. |
| Sniper | 4 | Powers up moves if they become critical hits. |
| Snow Cloak | 4 | Raises evasion in a hailstorm. |
| Snow Warning | 4 | The Pokémon summons a hailstorm in battle. |
| Solar Power | 4 | Boosts Sp. Atk, but lowers HP in sunshine. |
| Solid Rock | 4 | Powers down super- effective moves. |
| Stall | 4 | The Pokémon moves after even slower foes. |
| Steadfast | 4 | Raises Speed each time the Pokémon flinches. |
| Storm Drain | 4 | The Pokémon draws in all Water-type moves. |
| Super Luck | 4 | Heightens the critical-hit ratios of moves. |
| Tangled Feet | 4 | Raises evasion if the Pokémon is confused. |
| Technician | 4 | Powers up the Pokémon’s weaker moves. |
| Tinted Lens | 4 | Powers up “not very effective” moves. |
| Unaware | 4 | Ignores any change in ability by the foe. |
| Unburden | 4 | Raises Speed if a held item is used. |
Abilities first appearing in generation 5
| Name | Generation | Description |
|---|---|---|
| Pokémon | ||
| Analytic | 5 | Attacks are more powerful if user attacks last |
| Big Pecks | 5 | Defense cannot be lowered |
| Contrary | 5 | Effects of stat changes are reversed |
| Cursed Body | 5 | Disables move that hit the user |
| Defeatist | 5 | Stats halved when below half HP |
| Defiant | 5 | Attack goes higher when any stat is decreased |
| Flare Boost | 5 | Special Attack boosted when burned |
| Friend Guard | 5 | Lowers damage done to allies |
| Harvest | 5 | Can recycle a held berry |
| Healer | 5 | Partner can be cured of status conditions |
| Heavy Metal | 5 | Weight increased |
| Illusion | 5 | Takes the appearance of another Pokémon in the party |
| Imposter | 5 | Transform into the Pokemon in front of you |
| Infiltrator | 5 | Ignores Light Screen and Reflect |
| Iron Barbs | 5 | Recoil on contact moves |
| Justified | 5 | Raises attack after being hit by dark-type moves |
| Light Metal | 5 | Weight decreased |
| Magic Bounce | 5 | May automatically use Magic Coat once per turn |
| Moody | 5 | Boosts random stat two stages and lower another by one every turn |
| Moxie | 5 | Attack boosted after defeating an opponent |
| Multiscale | 5 | Takes less damage if HP is full |
| Mummy | 5 | Contact attacks replace the attacker's ability with this one |
| Overcoat | 5 | Immune to damage from Hail and Sandstorm |
| Pickpocket | 5 | Contact attacks may steal attacker's item |
| Poison Touch | 5 | Poisons on contact |
| Prankster | 5 | Status changing moves may go first when used |
| Rattled | 5 | Raises speed when hit by Dark, Ghost or Bug move |
| Regenerator | 5 | Heals when switching out |
| Sand Force | 5 | Ground, steel and rock attacks are more powerful during sandstorm |
| Sand Rush | 5 | Speed doubled in Sandstorm |
| Sap Sipper | 5 | Immune to Grass moves, boost attack instead |
| Sheer Force | 5 | No additional effects from moves, but boosts their power |
| Telepathy | 5 | Immune to damage from allies' moves |
| Teravolt | 5 | Moves can be used regardless of abilities. |
| Toxic Boost | 5 | Attack boosted when poisoned |
| Turboblaze | 5 | Moves can be used regardless of abilities. |
| Unnerve | 5 | Opponent cannot eat berries |
| Victory Star | 5 | Increases accuracy of user and its allies |
| Weak Armor | 5 | Defense lowers and speed increases when hit |
| Wonder Skin | 5 | Less hits from status moves |
| Zen Mode | 5 | Form changes when HP is low |
Abilities first appearing in generation 6
| Name | Generation | Description |
|---|---|---|
| Pokémon | ||
| Aerialate | 6 | Normal-type moves become Flying-type moves. |
| ||
| Aroma Veil | 6 | Protects allies from attacks that limit their move choices. |
| Aura Break | 6 | Prevents auras from working |
| Bulletproof | 6 | Protects the Pokémon from some ball and bomb moves. |
| Cheek Pouch | 6 | Restores HP as well when the Pokémon eats a Berry. |
| Competitive | 6 | Boosts the Sp. Atk stat when a stat is lowered. |
| Dark Aura | 6 | Powers up each Pokémon's Dark-type moves. |
| Fairy Aura | 6 | Powers up each Pokémon's Fairy-type moves. |
| Flower Veil | 6 | Prevents lowering of ally Grass-type Pokémon's stats. |
| Fur Coat | 6 | Halves damage from physical moves. |
| Gale Wings | 6 | Gives priority to Flying-type moves. |
| Gooey | 6 | Contact with the Pokémon lowers the attacker's Speed stat. |
| Grass Pelt | 6 | Boosts the Defense stat in Grassy Terrain. |
| Magician | 6 | The Pokémon steals the held item of a Pokémon it hits with a move. |
| Mega Launcher | 6 | Powers up aura and pulse moves. |
| Parental Bond | 6 | Parent and child attack together. |
| ||
| Pixilate | 6 | Normal-type moves become Fairy-type moves. |
| Protean | 6 | Changes the Pokémon's type to the type of the move it's using. |
| Refrigerate | 6 | Normal-type moves become Ice-type moves. |
| Stance Change | 6 | The Pokémon changes form depending on how it battles. |
| Strong Jaw | 6 | The Pokémon's strong jaw gives it tremendous biting power. |
| Sweet Veil | 6 | Prevents itself and ally Pokémon from falling asleep. |
| Symbiosis | 6 | he Pokémon can pass an item to an ally. |
| Tough Claws | 6 | Powers up moves that make direct contact. |
Page written by Joeno. Additional contributions by Mulholland.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
awesome
why is cacophony still here? It was unused in Gen 3, and I thought twas deleted in Gen 4?Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About