As we have discussed previously, if you fancy finding some Wild Pokémon in the Dream World, you need to head over to Dream Island. You can only access this area while you have a Pokémon sent over to the Dream World.
Dream Island has several areas to explore, some of which are only available after you have acquired a certain amount of Dream Points. If you have access to more than one area then you are sent to a random area everytime you visit Dream Island.
When you explore an area you are taken through 10 different screens, where you might find an item or a Wild Pokémon. Should you find a Wild Pokémon you then have to play a mini-game in order to try and befriend the Pokémon.
Once you have completely explored an area you will be sent to the Dream Tree, where upon the offering of a berry you can send any befriended Pokémon down to the real world (well, your game file anyway).
As well as unlocking new areas, accumulating Dream Points also unlocks new Pokémon and Items that you can come across. Time for some lists I think!
Small Forest | Open Sky | Shining Sea
Area | Dream Points Needed |
---|---|
Small Forest | 0 |
Open Sky | 2,500 |
Shining Sea | 5,000 |
Small Forest
Wild Pokémon | Dream Points Needed |
---|---|
Rattata | 0 |
Nidoran (F) | 0 |
Nidoran (M) | 0 |
Vulpix | 10,000 |
Oddish | 0 |
Psyduck | 7,500 |
Growlithe | 7,500 |
Poliwag | 10,000 |
Bellsprout | 0 |
Ponyta | 0 |
Farfetch'd | 0 |
Doduo | 0 |
Exeggcute | 0 |
Lickitung | 0 |
Tangela | 0 |
Kangaskhan | 0 |
Scyther | 7,500 |
Tauros | 7,500 |
Sentret | 0 |
Igglybuff | 0 |
Natu | 10,000 |
Mareep | 0 |
Marill | 7,500 |
Sudowoodo | 7,500 |
Hoppip | 0 |
Sunkern | 0 |
Girafarig | 7,500 |
Stantler | 0 |
Elekid | 10,000 |
Miltank | 7,500 |
Poochyena | 0 |
Zigzagoon | 7,500 |
Lotad | 0 |
Taillow | 0 |
Surskit | 0 |
Skitty | 10,000 |
Electrike | 7,500 |
Castform | 7,500 |
Bidoof | 0 |
Shinx | 0 |
Pachirisu | 7,500 |
Buneary | 7,500 |
Glameow | 7,500 |
Item | Dream Points Needed |
---|---|
Big Mushroom | 10,000 |
Cheri Berry | 0 |
Elixir | 7,500 |
Ether | 7,500 |
Figy Berry | 0 |
Great Ball | 7,500 |
Heal Ball | 0 |
Lagging Tail | 7,500 |
Moo-Moo Milk | 7,500 |
Mystic Water | 7,500 |
Oran Berry | 0 |
Nest Ball | 0 |
Net Ball | 0 |
Pass Ball | 0 |
Pecha Berry | 0 |
Pokeball | 0 |
Sharp Beak | 7,500 |
Sitrus Berry | 0 |
Stick | 10,000 |
Super Potion | 0 |
Tinymushroom | 7,500 |
Open Sky
Wild Pokémon | Dream Points Needed |
---|---|
Butterfree | 0 |
Pidgey | 0 |
Spearow | 0 |
Zubat | 0 |
Aerodactyl | 0 |
Hoothoot | 0 |
Ledyba | 0 |
Natu | 0 |
Hoppip | 0 |
Yanma | 0 |
Murkrow | 0 |
Gligar | 0 |
Delibird | 0 |
Skarmory | 7,500 |
Taillow | 0 |
Swablu | 0 |
Tropius | 7,500 |
Staravia | 0 |
Drifloon | 7,500 |
Chatot | 7,500 |
Item | Dream Points Needed |
---|---|
Aguav Berry | 0 |
Aspear Berry | 0 |
Hyper Potion | 0 |
Iapapa Berry | 0 |
Metronome | 7,500 |
Persim Berry | 0 |
Quick Ball | 0 |
Silverpowder | 7,500 |
Stardust | 7,500 |
Star Piece | 10,000 |
Ultra Ball | 7,500 |
Wide Lens | 10,000 |
Shining Sea
Wild Pokémon | Dream Points Needed |
---|---|
Tentacool | 7,500 |
Slowpoke | 0 |
Krabby | 0 |
Horsea | 0 |
Goldeen | 0 |
Seaking | 0 |
Staryu | 0 |
Magikarp | 0 |
Lapras | 10,000 |
Omanyte | 0 |
Kabuto | 0 |
Dratini | 10,000 |
Wooper | 0 |
Qwilfish | 0 |
Corsola | 0 |
Remoraid | 0 |
Mantine | 0 |
Wingull | 0 |
Carvanha | 7,500 |
Wailmer | 0 |
Barboach | 0 |
Corphish | 7,500 |
Lileep | 7,500 |
Anorith | 7,500 |
Feebas | 7,500 |
Clamperl | 0 |
Relicanth | 0 |
Luvdisc | 0 |
Buizel | 0 |
Shellos | 7,500 |
Finneon | 0 |
Item | Dream Points Needed |
---|---|
Big Pearl | 10,000 |
Big Root | 7,500 |
Chesto Berry | 0 |
Dive Ball | 0 |
Full Heal | 0 |
Hard Stone | 7,500 |
Heart Scale | 7,500 |
Mago Berry | 0 |
Pamtre Berry | 0 |
Pass Ball | 0 |
Pearl | 7,500 |
Poison Barb | 7,500 |
Revive | 7,500 |
Super Potion | 0 |
Wiki Berry | 0 |
Image source: Bulbapedia
Page written by Typhlosion.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!