Detecting IVs & the IV Checker!
Briefly introduced in Pokémon Emerald, the IV Checker character was heavily expanded upon in Black & White and has now become a very useful tool for the more competitive players of Pokémon. Judging your Pokémon, he will give you a statement which will reveal an awful lot about your Pokémon and how strong it is based upon it's Individual Values.

For more information on what IVs & EVs are, please visit our page on Competitive Battling!
Now, the first port of call you will use to see what IVs your Pokémon has is to take a look on it's status page to reveal what it's Characteristic is. Your Pokémon's characteristic plays a huge part in IVs, as it will always be related to your Pokémon's highest IV (or one of them if your Pokémon has equal IVs in different stats). To elaborate, say your Pokémon has IVs of 20-13-30-30-24-21, your Pokémon may have either "Sturdy Body" or "Highly Curious" as it's Characteristic, where as if your Pokémon has IVs of 10-31-12-20-11-9, it will always have a Characteristic of "Likes to Thrash About".
To find out what your Pokémon's characteristic could relate to, please view the table below;
Characteristic | IV Value | Characteristic | IV Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Loves to eat" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | "Proud of its power" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||
"Often dozes off" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | "Likes to thrash about" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | ||||||||
"Often scatters things" | 2 | 7 | 12 | 17 | 22 | 27 | "A little quick tempered" | 2 | 7 | 12 | 17 | 22 | 27 | ||||||||||
"Scatters things often" | 3 | 8 | 13 | 18 | 23 | 28 | "Likes to fight" | 3 | 8 | 13 | 18 | 23 | 28 | ||||||||||
"Likes to relax" | 4 | 9 | 14 | 19 | 24 | 29 | "Quick tempered" | 4 | 9 | 14 | 19 | 24 | 29 | ||||||||||
Characteristic | IV Value | Characteristic | IV Value | ||||||||||||||||||||
"Sturdy body" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | "Highly curious" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||
"Capable of taking hits" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | "Mischevious" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | ||||||||
"Highly persistent" | 2 | 7 | 12 | 17 | 22 | 27 | "Thoroughly cunning" | 2 | 7 | 12 | 17 | 22 | 27 | ||||||||||
"Good endurance" | 3 | 8 | 13 | 18 | 23 | 28 | "Often lost in thought" | 3 | 8 | 13 | 18 | 23 | 28 | ||||||||||
"Good perseverence" | 4 | 9 | 14 | 19 | 24 | 29 | "Very finicky" | 4 | 9 | 14 | 19 | 24 | 29 | ||||||||||
Characteristic | IV Value | Characteristic | IV Value | ||||||||||||||||||||
"Strong willed" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | "Likes to run" | 0 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||
"Somewhat vain" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | "Alert to sounds" | 1 | 6 | 11 | 16 | 21 | 26 | 31 | ||||||||
"Strongly defiant" | 2 | 7 | 12 | 17 | 22 | 27 | "Impetuous and silly" | 2 | 7 | 12 | 17 | 22 | 27 | ||||||||||
"Hates to lose" | 3 | 8 | 13 | 18 | 23 | 28 | "Somewhat of a clown" | 3 | 8 | 13 | 18 | 23 | 28 | ||||||||||
"Somewhat stubborn" | 4 | 9 | 14 | 19 | 24 | 29 | "Quick to flee" | 4 | 9 | 14 | 19 | 24 | 29 |
Now, this comes in particularly useful in the next bit of working out your IVs. Speaking to the character, he will give you a statement broken into two parts; the first part will be based on your Pokémon's total IVs added together, the second part will be to do with your highest IV.

The second statement he will make will be in relation to the stat that your Pokémon has the highest IV in. He will name that stat, giving an opinion of it as being either; "It's rather decent in that regard.", "It's very good in that regard.", "It's fantastic in that regard." and "It can't be better in that regard.". If your Pokémon's highest IV is between 0 and 15, you'll get the first statement (Decent), if it's between 16 and 25 you'll get the second (Good), if it's between 26 and 30 you'll get the third (Fantastic) and if it's an IV of 31, you'll get the fourth statement (Can't be better).
However, if your Pokémon shares a highest value, he will name those statistics. So, if you had a Pokémon with an IV of 31 in HP, Defence and Special Defence, he will mention those stats before stating that they "Can't be better in that regard". Very useful for finding out just how good your Pokémon is.
Page written by f3raligatr.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
Do that guy appears after e4?Cuz i can't see this guy now,i'm at the 7th gym nowPost Your Comments