If I were to make my dream come true on this avenue...
I would want to collect a lot of things and surprise everyone.
The Mart is the fourth store that we're going to be covering here, my we are getting on now aren't we? Much like the rest of the Avenue, the Mart is a store that offers the trainer many items that they wouldn't usually be able to purchase, such as Max Revive and Ether which are worth their weight in gold to the travelling trainer. Standard in that there isn't much more to it than what you see below, you simply have to get the store to it's top rank before you find yourself getting your hands on it's most valuable items, but my.. are they worth the effort. Whilst the prices do seem steep at the moment, do not forget that you will gain discount as you increase your rank, bringing a lot of those prices back down into a more reward-able range.
Rank | Black only | Black 2 only | White only | White 2 only |
---|---|---|---|---|
1 | Water Set 1 2400 | |||
Milk Set 1 6000 | ||||
Medicine Set 1 10800 | ||||
Full Heal 1 5400 | ||||
Revive Set 13500 | ||||
Repel Set 1 6300 | Rank | Black only | Black 2 only | White only | White 2 only |
2 | Honey Set 1 6300 | |||
Water Set 2 4800 | ||||
Milk Set 1 6000 | ||||
Medicine Set 1 10800 | ||||
Full Heal Set 5400 | ||||
Revive Set 13500 | ||||
Repel Set 1 6300 | Rank | Black only | Black 2 only | White only | White 2 only |
3 | Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 |
Honey Set 1 6300 | ||||
Water Set 3 7200 | ||||
Milk Set 2 12000 | ||||
Medicine Set 1 10800 | ||||
Full Heal Set 5400 | ||||
Revive Set 13500 | ||||
Repel Set 1 6300 | Rank | Black only | Black 2 only | White only | White 2 only |
4 | Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 2 12000 | ||||
Medicine Set 2 21600 | ||||
Full Heal Set 2 10800 | ||||
Revive Set 2 27000 | ||||
Repel Set 2 12600 | Rank | Black only | Black 2 only | White only | White 2 only |
5 | HP Set 99960 | Speed Set 99960 | ||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 3 18000 | ||||
Medicine Set 2 21600 | ||||
Full Heal Set 2 10800 | ||||
Revive Set 2 27000 | ||||
Repel Set 2 12600 | Rank | Black only | Black 2 only | White only | White 2 only |
6 | Attack Set 99960 | Sp. Atk Set 99960 | ||
HP Set 99960 | Speed Set 99960 | |||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 3 18000 | ||||
Medicine Set 2 21600 | ||||
Full Heal Set 2 10800 | ||||
Revive Set 2 27000 | ||||
Repel Set 2 12600 | Rank | Black only | Black 2 only | White only | White 2 only |
7 | Defence Set 99960 | Sp. Def Set 99960 | ||
Attack Set 99960 | Sp. Atk Set 99960 | |||
HP Set 99960 | Speed Set 99960 | |||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 4 24000 | ||||
Medicine Set 2 21600 | ||||
Full Heal Set 2 10800 | ||||
Revive Set 2 27000 | ||||
Repel Set 2 12600 | Rank | Black only | Black 2 only | White only | White 2 only |
8 | Ragecandybar 2000 | Lava Cookie 1000 | Old Gateau 1000 | |
Defence Set 99960 | Sp. Def Set 99960 | |||
Attack Set 99960 | Sp. Atk Set 99960 | |||
HP Set 99960 | Speed Set 99960 | |||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 4 24000 | ||||
Medicine Set 3 32400 | ||||
Full Heal Set 3 16200 | ||||
Revive Set 3 40500 | ||||
Repel Set 3 18900 | Rank | Black only | Black 2 only | White only | White 2 only |
9 | Ragecandybar 2000 | Lava Cookie 1000 | Old Gateau 1000 | |
Defence Set 99960 | Sp. Def Set 99960 | |||
Attack Set 99960 | Sp. Atk Set 99960 | |||
HP Set 99960 | Speed Set 99960 | |||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
PP Up 12500 | ||||
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 4 24000 | ||||
Medicine Set 3 32400 | ||||
Full Heal Set 3 16200 | ||||
Revive Set 3 40500 | ||||
Repel Set 3 18900 | Rank | Black only | Black 2 only | White only | White 2 only |
10 | Ragecandybar 2000 | Lava Cookie 1000 | Old Gateau 1000 | |
Defence Set 99960 | Sp. Def Set 99960 | |||
Attack Set 99960 | Sp. Atk Set 99960 | |||
HP Set 99960 | Speed Set 99960 | |||
Battle Set E 3150 | Battle Set G 3150 | Battle Set F 8550 | Battle Set H 3150 | |
Battle Set A 6300 | Battle Set C 4500 | Battle Set B 5850 | Battle Set D 4950 | |
Max Revive 5000 | ||||
PP Up 12500 | ||||
Ether 1500 | ||||
Honey Set 1 6300 | ||||
Water Set 4 9600 | ||||
Milk Set 4 24000 | ||||
Medicine Set 4 43200 | ||||
Full Heal Set 4 21600 | ||||
Revive Set 4 54000 | ||||
Repel Set 4 25200 |
For a description of what each item does, please visit our Item Glossary page!
Page written by f3raligatr.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments