Mantine in MD 2: Explorers of Darkness
Mantine Dex Entry | MD 2: Explorers of Darkness Game Entry
Recruitment Rate: 8.2%
Level | Movename | ||
Start | Psybeam | ||
Start | Bullet Seed | ||
Start | Tackle | ||
Start | Bubble | ||
Start | Signal Beam | ||
4 | Supersonic | ||
10 | Bubblebeam | ||
13 | Headbutt | ||
19 | Agility | ||
22 | Wing Attack | ||
28 | Water Pulse | ||
31 | Take Down | ||
37 | Confuse Ray | ||
40 | Bounce | ||
46 | Aqua Ring | ||
49 | Hydro Pump |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Signal Beam | ||
Hydro Pump | ||
Slam | ||
Twister | ||
Haze | ||
Mud Sport | ||
Mirror Coat | ||
Splash | ||
Water Spout | ||
Rock Slide |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM68 | Giga Impact | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
MT | Sleep Talk |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments