Solrock in Platinum
Solrock Dex Entry | Platinum Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Harden | ||
Start | Confusion | ||
9 | Rock Throw | ||
12 | Fire Spin | ||
20 | Rock Polish | ||
23 | Psywave | ||
31 | Embargo | ||
34 | Cosmic Power | ||
42 | Heal Block | ||
45 | Rock Slide | ||
53 | Solar Beam | ||
56 | Explosion |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM50 | Overheat | ||
TM57 | Charge Beam | ||
TM61 | Will-O-Wisp | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM70 | Flash | ||
TM71 | Stone Edge | ||
TM74 | Gyro Ball | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Earth Power | ||
MT | Helping Hand | ||
MT | Iron Head | ||
MT | Recycle | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Ruby in the GBA slot
Location | Levels | Chance | |
---|---|---|---|
Lake Verity | 4 | 8% | |
Lake Valor | 40-41 | 8% | |
Lake Acuity | 40-41 | 8% | |
Spring Path | 39-40 | 8% | |
Turnback Cave (Before first pillar) | 18 | 8% | |
Turnback Cave (After first pillar) | 28 | 8% | |
Turnback Cave (After 2nd cave) | 38 | 8% | |
Mt Coronet 2F | 38 | 8% | |
Mt Coronet 3F | 38 | 8% | |
Mt Coronet 4F | 38 | 8% | |
Mt Coronet 5F | 38-39 | 8% | |
Mt Coronet 6F | 38-40 | 8% | |
Mt Coronet 7F | 38-40 | 8% | |
Mt Coronet Blizzard Area | 38-39 | 8% | |
Mt Coronet tunnel to Spear Pillar | 38 | 8% | |
Mt Coronet Snowfall Area | 38-39 | 8% | |
Turnback Cave high level | 48 | 8% |
COMMENTS
i cant find solrock please help me!
i cought lunatone but there is no solrockPost Your Comments