Mantine in Black 2
Mantine Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Psybeam | ||
Start | Bullet Seed | ||
Start | Tackle | ||
Start | Bubble | ||
Start | Signal Beam | ||
3 | Supersonic | ||
7 | Bubblebeam | ||
-- | Snore | ||
-- | Icy Wind | ||
-- | Sleep Talk | ||
-- | Tailwind | ||
-- | Aqua Tail | ||
-- | Gunk Shot | ||
-- | Helping Hand | ||
-- | Iron Head | ||
-- | Seed Bomb | ||
11 | Confuse Ray | ||
14 | Wing Attack | ||
16 | Headbutt | ||
19 | Water Pulse | ||
23 | Wide Guard | ||
27 | Take Down | ||
32 | Agility | ||
36 | Air Slash | ||
39 | Aqua Ring | ||
46 | Bounce | ||
49 | Hydro Pump |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Wide Guard | ||
Hydro Pump | ||
Slam | ||
Twister | ||
Haze | ||
Mud Sport | ||
Mirror Coat | ||
Splash | ||
Water Sport | ||
Amnesia |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM55 | Scald | ||
TM62 | Acrobatics | ||
TM68 | Giga Impact | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Aqua Tail | ||
MT | Bounce | ||
MT | Helping Hand | ||
MT | Icy Wind | ||
MT | Iron Head | ||
MT | Seed Bomb | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Tailwind |
This Pokemon can be found in the following locations:
Bobbing Head Water area (Surf)
Location | Levels | Chance | |
---|---|---|---|
Undella Bay | 30-40 | 5% | |
Route 21 (Unova) | 35-45 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments