Haunter in FireRed
Haunter Dex Entry | FireRed Game Entry
Icon:
Image | Back |
Rarely held when catching: Spell Tag
Level | Movename | ||
Start | Hypnosis | ||
Start | Lick | ||
Start | Spite | ||
Start | Curse | ||
16 | Night Shade | ||
21 | Confuse Ray | ||
25 | Shadow Punch | ||
31 | Dream Eater | ||
39 | Destiny Bond | ||
45 | Shadow Ball | ||
53 | Nightmare | ||
64 | Mean Look |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Perish Song | ||
Haze | ||
Astonish | ||
Will-O-Wisp | ||
Grudge | ||
Psywave | ||
Explosion |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM64 | Explosion | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Giga Drain | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Pokemon Tower 3F | 20 | 1% | |
Pokemon Tower 4F | 20 | 5% | |
Pokemon Tower 5F | 20 | 5% | |
Pokemon Tower 6F | 21-23 | 6% | |
Pokemon Tower 7F | 23-25 | 15% | |
Lost Cave Standard Area | 44-52 | 30% | |
Lost Cave End Area | 44-52 | 30% |
COMMENTS
It's Higena!Post Your Comments