POKéMON: 10: Caterpie
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link
Species: | Worm |
Height: | 1' 1" |
Weight: | 6 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
RBY to GSC trade item: | Berry Juice |
Colour: | Green |
Habitat: | Forest |
Palpark: | Forest |
Bodystyle: | Snake-like |
Catchrate: | 255 |
Base Experience (generation 1-4): | 53 |
Base Experience (generation 5): | 39 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 HP |
MD Body Size: | 1 |
MD IQ Group: | A |
Base statistics | |
Attack: | 30 |
Defense: | 35 |
Special Attack: | 20 |
Special Defense: | 20 |
Speed: | 45 |
HP: | 45 |
RBY Special: | 20 |
This Pokemon is available in the following generations:
Generation | Ability 1 | Ability 2 | Ability (Dreamworld) |
---|---|---|---|
1 | None in this generation | ||
2 | None in this generation | ||
3 | Shield Dust | ||
4 | Shield Dust | ||
5 | Shield Dust | Run Away | |
6 | Shield Dust | Run Away |
Notes:
Name origin: Based on 'Caterpillar'
Type effectiveness
x1 | x0.5 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Caterpie Basic evolution | Metapod At level 7 | Butterfree At level 10 |
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:Anime appearances
- In Pokémon Emergency: Not yet captured by Ash
- In Ash Catches a Pokémon belonging to Ash: Caught in this episode
- In Bulbasaur and the Hidden Village
- In Electric Shock Showdown
- In Battle Aboard the St. Anne
- In Pokémon Fashion Flash
Character ownership
Ash
Appears in Ash Catches a Pokémon
Moves seen used: String Shot
Evolves into Metapod, then Butterfree. See there
TCG cards
- Caterpie (Base #45)
- Caterpie (Base Set 2 #68)
- Caterpie (Neo Discovery #53)
- Caterpie (Expedition #96)
- Caterpie (Legendary Collection #69)
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments