| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user releases an obscuring cloud of smoke or ink. It reduces the foe's accuracy.
Move notes:
Lowers opponent's accuracy by one stage.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Scrambles up the order of appeals on the next turn.
Contest notes:
The appeals are in random order next turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
Judges' voltages are all lowered by one point.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | -- | -- | 13 | 13 | 13 | -- | 10 | 10 | 10 | 10 | 10 |
| Charmeleon | -- | -- | 13 | 13 | 13 | -- | 10 | 10 | 10 | 10 | 10 |
| Charizard | -- | -- | 13 | 13 | 13 | -- | 10 | 10 | 10 | 10 | 10 |
| Koffing | 37 | 37 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 7 |
| Weezing | 39 | 39 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 7 |
| Horsea | 19 | 19 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
| Seadra | Start | Start | Start | Start | Start | Start | Start | Start | Start | 4 | 4 |
| Magmar | 48 | 48 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 11 | 8 |
| Cyndaquil | -- | -- | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 |
| Quilava | -- | -- | Start | Start | Start | Start | 4 | 4 | 4 | 6 | 6 |
| Typhlosion | -- | -- | Start | Start | Start | Start | 4 | 4 | 4 | 4 | 4 |
| Kingdra | -- | -- | Start | Start | Start | Start | Start | Start | Start | 4 | 4 |
| Magby | -- | -- | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 8 |
| Torkoal | -- | -- | -- | -- | 14 | 14 | 20 | 20 | 20 | 20 | 20 |
| Magmortar | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 11 | 8 |
| Spiritomb | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Skuntank | -- | -- | -- | -- | -- | -- | 15 | 14 | 14 | 14 | 14 |
| Stunky | -- | -- | -- | -- | -- | -- | 15 | 14 | 14 | 14 | 14 |
| Slugma | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Magcargo | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Whismur | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Loudred | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Exploud | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Anime appearances
- In Clefairy and the Moon Stone by Koffing
- In Ditto's Mysterious Mansion by Weezing
- In The Battling Eevee Brothers by Weezing
TCG cards
- Magmar (Fossil #39)
- Horsea (Fossil #49)
- Koga's Koffing (Gym Challenge #48)
- Quilava (Neo Genesis #47)
- Cyndaquil (Neo Destiny #61)
- Horsea (EX: Dragon #33)
- Charmeleon (EX: Dragon #99)
- Misty's Horsea (Gym Heroes #86)
- Houndour (EX: Team Rocket Returns #59)
- Charmeleon (EX: Team Rocket Returns #110)
- Magcargo (EX: Unseen Forces #41)
- Seadra δ (EX: Dragon Frontiers #22)
- Charmander (EX: Power Keepers #48)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















