| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 40 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user curls up to conceal weak spots and raise its Defense stat.
Move notes:
Defense is raised by one stage. Rollout's power is doubled if it is used on the next turn.
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 0 |
Contest description: Can avoid being startled by others once.
Contest notes:
Prevents next jam on this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Prevents the Voltage from going up in the same turn.
Contest notes:
Judges' voltages cannot be raised for the remainder of this round.
TMs, HMs and Move Tutors
| Generation | Identifier |
| 2 | TM40 |
| 3 | Move Tutor |
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandshrew | -- | -- | 6 or from TM | 6 or from TM | 6 or from TM | 6 or from TM | 3 | 3 | 3 | 3 | Start |
| Sandslash | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | 3 | Start |
| Clefairy | 39 | 39 | 26 or from TM | 26 or from TM | 25 or from TM | 25 or from TM | 13 | 13 | 13 | 13 | 13 |
| Clefable | From previous evolution | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Jigglypuff | 19 | 19 | 4 or from TM | 4 or from TM | 4 or from TM | 4 or from TM | 5 | 5 | 5 | 5 | 5 |
| Wigglytuff | Start | Start | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Geodude | 11 | 11 | 6 or from TM | 6 or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Graveler | Start | Start | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Golem | Start | Start | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Lickitung | 23 | 23 | 13 or from TM | 13 or from TM | 12 or from TM | 12 or from TM | 9 | 9 | 9 | 9 | 9 |
| Chansey | 44 | 44 | 41 or from TM | 41 or from TM | 41 or from TM | 41 or from TM | 31 | 31 | 31 | Start | Start |
| Snorlax | -- | -- | 15 | 15 | 10 | 9 | 4 | 4 | 4 | 4 | 4 |
| Sentret | -- | -- | 5 or from TM | 5 or from TM | 4 or from TM | 4 or from TM | 4 | 4 | 4 | 4 | 4 |
| Furret | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | 4 | 4 | 4 | 4 | 4 |
| Igglybuff | -- | -- | Start or from TM | Start or from TM | 4 or from TM | 4 or from TM | 5 | 5 | 5 | 5 | 5 |
| Marill | -- | -- | 3 or from TM | 3 or from TM | 3 or from TM | 3 or from TM | 2 | 2 | 2 | 2 | 10 |
| Azumarill | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Dunsparce | -- | -- | 5 or from TM | 5 or from TM | 4 or from TM | 4 or from TM | 5 | 5 | 5 | 4 | Start |
| Phanpy | -- | -- | 9 or from TM | 9 or from TM | 9 or from TM | 9 or from TM | Start | Start | Start | Start | Start |
| Donphan | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start | Start | Start | Start | Start |
| Porygon2 | -- | -- | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM | Start | Start | Start | Start | Start |
| Miltank | -- | -- | 8 or from TM | 8 or from TM | 8 or from TM | 8 or from TM | 5 | 5 | 5 | 5 | 5 |
| Blissey | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 31 | 31 | 31 | Start | Start |
| Spheal | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start |
| Sealeo | -- | -- | -- | -- | -- | Start | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Walrein | -- | -- | -- | -- | -- | Start | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Bulbasaur | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Ivysaur | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Venusaur | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Charmander | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Charmeleon | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Charizard | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Squirtle | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Wartortle | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Blastoise | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Rattata | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Raticate | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Pikachu | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Raichu | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidoran (F) | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidorina | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidoqueen | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidoran (M) | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidorino | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Nidoking | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Meowth | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Persian | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Mankey | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Primeape | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Poliwag | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Poliwhirl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Poliwrath | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Mew | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Cyndaquil | -- | -- | From TM | From TM | From TM | From TM | 22 | 22 | 22 | 22 | 22 |
| Quilava | -- | -- | From TM | From TM | From TM | From TM | 24 | 24 | 24 | 24 | 24 |
| Typhlosion | -- | -- | From TM | From TM | From TM | From TM | 24 | 24 | 24 | 24 | 24 |
| Pichu | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Cleffa | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Togepi | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Togetic | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Mareep | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Flaaffy | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Ampharos | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Sudowoodo | -- | -- | From TM | From TM | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Politoed | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Hoppip | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Skiploom | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Jumpluff | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Aipom | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Wooper | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Quagsire | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Misdreavus | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Pineco | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Forretress | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Steelix | -- | -- | From TM | From TM | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Snubbull | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Granbull | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Qwilfish | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Shuckle | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Sneasel | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Teddiursa | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Ursaring | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Slugma | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Magcargo | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Swinub | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Piloswine | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Corsola | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Remoraid | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Octillery | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Celebi | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Shaymin | -- | -- | -- | -- | -- | -- | Start | Start | Start | -- | -- |
| Porygon-Z | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Lickilicky | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
| Munchlax | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 |
| Bonsly | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lopunny | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Buneary | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Pachirisu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Bibarel | -- | -- | -- | -- | -- | -- | 9 or by breeding | 9 or by breeding | 9 or by breeding | 9 or by breeding | 9 or by breeding |
| Bidoof | -- | -- | -- | -- | -- | -- | 9 or by breeding | 9 or by breeding | 9 or by breeding | 9 or by breeding | 9 or by breeding |
| Onix | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Wailmer | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Wailord | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Numel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Camerupt | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Tepig | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Pignite | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Emboar | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Venipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Whirlipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Scolipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Foongus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Amoonguss | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Elgyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Beheeyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Golett | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Golurk | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Cherubi | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Cherrim | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Bagon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Shelgon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Salamence | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Land Shaymin | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Sky Shaymin | -- | -- | -- | -- | -- | -- | -- | Start | Start |
TCG cards
- Marill (Neo Genesis #66)
- Brock's Sandshrew (Gym Heroes #71)
- Spheal (EX: Power Keepers #65)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















