| Type: | ![]() |
| Power: | 40 |
| Accuracy: | 100 |
| PP: | 30 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat.
Move notes:
10% chance of lowering opponent's speed by one stage.
Power 20 until generation 5
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 2 |
Contest description: Startles all Pokemon that have done their appeals.
Contest notes:
Startles all Pokemon that have appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Enables the user to perform last in the next turn.
Contest notes:
User gains the last appeal in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Squirtle | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Wartortle | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Blastoise | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Poliwag | Start | Start | Start | Start | Start | Start | 5 | 5 | 5 | 5 | 5 |
| Poliwhirl | Start | Start | Start | Start | Start | Start | Start | Start | Start | 5 | 5 |
| Poliwrath | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Krabby | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Kingler | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Horsea | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Seadra | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Magikarp | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Gyarados | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Chinchou | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Lanturn | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Politoed | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Corsola | -- | -- | 13 | 13 | 12 | 12 | 8 | 8 | 8 | 8 | 8 |
| Mantine | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Kingdra | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Surskit | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Masquerain | -- | -- | -- | -- | Start | Start | -- | -- | -- | Start | Start |
| Azurill | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 | 10 | Start |
| Corphish | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Crawdaunt | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Manaphy | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Phione | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Mantyke | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Empoleon | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
| Prinplup | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
| Piplup | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
| Tympole | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Frillish | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Jellicent | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Bulbasaur | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Ivysaur | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Venusaur | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tentacool | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tentacruel | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Marill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start |
| Azumarill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start |
TCG cards
- Squirtle (Base #63)
- Squirtle (Base Set 2 #93)
- Misty's Poliwag (Gym Challenge #89)
- Seadra (Neo Genesis #48)
- Light Azumarill (Neo Destiny #13)
- Squirtle (Legendary Collection #95)
- Kingler (Expedition #15)
- Blastoise (Expedition #36)
- Corphish (EX: Dragon #52)
- Psyduck (EX: Team Magma Vs Team Aqua #44)
- Squirtle (EX: FireRed & LeafGreen #83)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















