| Type: | ![]() |
| Power: | 90 |
| Accuracy: | 90 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is hammered with a large pincer. This move has a high critical-hit ratio.
Move notes:
Increased chance to get a critical hit.
Prior to generation five, accuracy was 85%
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Affected by how well the appeal in front goes.
Contest notes:
If the previous Pokemon got more than three points, user gains one. If it got less than three, user gains six. If it got three, user gains three.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Earn +2 if the Pok�mon performs last in the turn.
Contest notes:
Two additional appeal points if this is the last appeal of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krabby | 35 | 35 | 41 | 41 | 45 | 45 | 41 | 41 | 41 | 41 | 41 |
| Kingler | 42 | 42 | 49 | 49 | 57 | 57 | 56 | 56 | 56 | 56 | 56 |
| Corphish | -- | -- | -- | -- | 35 | 34 | 38 | 38 | 38 | 38 | 38 |
| Crawdaunt | -- | -- | -- | -- | 39 | 38 | 44 | 44 | 44 | 44 | 44 |
TCG cards
- Kingler (Fossil #38)
- Corphish (EX: Holon Phantoms #63)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















