POKéMON: 203: Girafarig
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Pinball RS | Link

| Species: | Long |
| Height: | 4' 11" |
| Weight: | 91 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| Colour: | Yellow |
| Habitat: | Grassland |
| Palpark: | Field
|
| Bodystyle: | Quadruped |
| Catchrate: | 60 |
| Base Experience (generation 1-4): | 149 |
| Base Experience (generation 5): | 159 |
| Experience Formula: | Medium (Lv 100: 1 000 000) |
| Stat Experience: | 2 Special Attack |
| Tier: | Underused |
| MD Body Size: | 1 |
| MD IQ Group: | F |
| Base statistics |
| Attack: | 80 |
| Defense: | 65 |
| Special Attack: | 90 |
| Special Defense: | 65 |
| Speed: | 85 |
| HP: | 70 |
This Pokemon is available in the following generations:Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x1 | x1 | x1 | x1 | x2 | x0 | x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x2 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Growl | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Astonish | -- | -- | -- | -- | 7 | 7 | Start | Start | Start | Start | Start |
| Confusion | -- | -- | 7 | 7 | 13 | 13 | Start | Start | Start | Start | Start |
| Guard Swap | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Power Swap | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Odor Sleuth | -- | -- | -- | -- | 25 | 25 | 5 | 5 | 5 | 5 | 5 |
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Recycle | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Gravity | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Stomp | -- | -- | 13 | 13 | 19 | 19 | 10 | 10 | 10 | 10 | 10 |
| Agility | -- | -- | 20 | 20 | 31 | 31 | 14 | 14 | 14 | 14 | 14 |
| Psybeam | -- | -- | 41 | 41 | 43 | 43 | 19 | 19 | 19 | 19 | 19 |
| Baton Pass | -- | -- | 30 | 30 | 37 | 37 | 23 | 23 | 23 | 23 | 23 |
| Assurance | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
| Double Hit | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 |
| Psychic | -- | -- | From TM | From TM | From TM | From TM | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM |
| Zen Headbutt | -- | -- | -- | -- | -- | -- | 41 | 41 or from TM | 41 or from TM | 41 | 41 or from TM |
| Crunch | -- | -- | 54 | 54 | 49 | 49 | 46 | 46 | 46 | 46 | 46 |
| Mean Look | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Beat Up | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Double Kick | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Foresight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Future Sight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mirror Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Take Down | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Wish | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Razor Wind | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Magic Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM |
| Skill Swap | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
| Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Trick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Psyshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Telekinesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Psych Up | -- | -- | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Light Screen | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Reflect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Dream Eater | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Trick Room | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Sucker Punch | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
| Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Nightmare | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Zap Cannon | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Character ownership
Lisa
Appears from Spell of the Unown
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments