POKéMON FORM: Mega Banette
This form is one of those possible for Banette. Only stats that may be different for a form are listed on this page.
| Type: | ![]() |
| Base statistics | |
| Attack: | 165 |
| Defense: | 75 |
| Special Attack: | 93 |
| Special Defense: | 83 |
| Speed: | 75 |
| HP: | 64 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Prankster | Frisk |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Gunk Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Telekinesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Magic Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Hex | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
| Night Shade | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start |
| Screech | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start |
| Curse | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start |
| Knock Off | -- | -- | -- | -- | Start | Start | Start | Start or from TM | Start or from TM | Start |
| Spite | -- | -- | -- | -- | 25 | 25 | 16 | 16 or from TM | 16 or from TM | 16 |
| Shadow Sneak | -- | -- | -- | -- | -- | -- | 20 or by breeding | 20 or by breeding | 20 or by breeding | 20 or by breeding |
| Will-O-Wisp | -- | -- | -- | -- | 32 | 32 | 23 or from TM | 23 or from TM | 23 or from TM | 23 or from TM |
| Faint Attack | -- | -- | -- | -- | 39 | 39 | 28 | 28 | 28 | 28 |
| Shadow Ball | -- | -- | -- | -- | 48 or from TM | 48 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 35 or from TM |
| Sucker Punch | -- | -- | -- | -- | -- | -- | 35 | 35 or from TM | 35 or from TM | 42 |
| Embargo | -- | -- | -- | -- | -- | -- | 42 or from TM | 42 or from TM | 42 or from TM | 51 or from TM |
| Snatch | -- | -- | -- | -- | 55 or from TM | 55 or from TM | 51 or from TM | 51 or from TM | 51 or from TM | 58 |
| Grudge | -- | -- | -- | -- | 64 | 64 | 58 | 58 | 58 | 66 |
| Trick | -- | -- | -- | -- | -- | -- | 66 | 66 or from TM | 66 or from TM | 75 |
| Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Foresight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Destiny Bond | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Imprison | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Astonish | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Payback | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Psychic | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Dream Eater | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Psych Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Torment | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Taunt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Skill Swap | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Dark Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Trick Room | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding |
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Metronome | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Snore | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About