POKéMON FORM: Mega Absol
This form is one of those possible for Absol. Only stats that may be different for a form are listed on this page.
| Type: | ![]() |
| Base statistics | |
| Attack: | 150 |
| Defense: | 60 |
| Special Attack: | 115 |
| Special Defense: | 60 |
| Speed: | 115 |
| HP: | 65 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Magic Bounce | Super Luck |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Encore | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Rock Tomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Hex | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Snarl | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Scratch | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start |
| Feint | -- | -- | -- | -- | -- | -- | -- | Start | Start | Start |
| Leer | -- | -- | -- | -- | 5 | 5 | 4 | 4 | 4 | 4 |
| Taunt | -- | -- | -- | -- | 9 or from TM | 9 or from TM | 9 or from TM | 9 or from TM | 9 or from TM | 9 or from TM |
| Quick Attack | -- | -- | -- | -- | 13 | 13 | 12 | 12 | 12 | 12 |
| Razor Wind | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 |
| Pursuit | -- | -- | -- | -- | -- | -- | 20 | 20 | 20 | 20 |
| Swords Dance | -- | -- | -- | -- | 26 or from TM | 26 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM |
| Bite | -- | -- | -- | -- | 21 | 21 | 28 | 28 | 28 | 28 |
| Double Team | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 33 or from TM |
| Slash | -- | -- | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 |
| Future Sight | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 | 41 |
| Sucker Punch | -- | -- | -- | -- | -- | -- | 44 or by breeding | 44 or by breeding or from TM | 44 or by breeding or from TM | 44 or by breeding |
| Detect | -- | -- | -- | -- | -- | -- | 49 | 49 | 49 | 49 |
| Night Slash | -- | -- | -- | -- | -- | -- | 52 | 52 | 52 | 52 |
| Me First | -- | -- | -- | -- | -- | -- | 57 or by breeding | 57 or by breeding | 57 or by breeding | 57 or by breeding |
| Psycho Cut | -- | -- | -- | -- | -- | -- | 60 | 60 | 60 | 60 |
| Perish Song | -- | -- | -- | -- | 46 | 46 | 65 | 65 | 65 | 65 or by breeding |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding |
| Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Faint Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Mean Look | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Baton Pass | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Assurance | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Punishment | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Megahorn | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Zen Headbutt | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding |
| Substitute | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM |
| Magic Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | -- |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Flamethrower | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Fire Blast | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Dream Eater | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Sandstorm | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Psych Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Torment | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Snatch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| False Swipe | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Will-O-Wisp | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Dark Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Payback | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| X-Scissor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- |
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- |
| Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- |
| Fury Cutter | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- |
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Superpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Counter | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About