Type: | |
Power: | 120 |
Accuracy: | 84 |
PP: | 10 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: Utilizing its tough and impressive horn, the user rams into the foe with no letup.
Move notes:
No side effects
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
If the previous appeal of the Pokemon was of the same type, user gains six points instead.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs last in the turn.
Contest notes:
User gains two additional appeal points if this is the final appeal of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x0.5 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x2 | x1 | x2 | x1 | x1 | x2 | x0.5 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nidoking | -- | -- | -- | -- | -- | 43 | 58 | 58 | 58 | 58 | 58 |
Rhyhorn | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 57 | 67 | 67 |
Rhydon | -- | -- | -- | -- | 66 | 66 | 57 | 57 | 57 | 77 | 77 |
Goldeen | -- | -- | -- | -- | -- | 57 | 51 | 51 | 51 | 57 | 57 |
Seaking | -- | -- | -- | -- | -- | 69 | 63 | 63 | 63 | 72 | 72 |
Heracross | -- | -- | 54 | 54 | 53 | 53 | 55 | 55 | 55 | 55 or by breeding | 46 or by breeding |
Rhyperior | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 | 77 | 77 |
Rapidash | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Stantler | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Absol | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Samurott | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Scolipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Karrablast | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Escavalier | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bouffalant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
Anime appearances
TCG cards
- Heracross (Neo Genesis #6)