| Type: | ![]() |
| Power: | 60 |
| Accuracy: | 100 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is attacked with a shock wave. It may also leave the target paralyzed.
Move notes:
30% chance of paralysis
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs last in the turn.
Contest notes:
User gains two additional appeal points if this is the last appeal of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x2 | x1 | x0.5 | x0.5 | x1 | x2 | x0.5 | x0 | x2 | x1 | x1 | x1 | x1 | x0.5 | x2 | x1 | x2 | x0.5 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mew | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Mewtwo | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Dragonite | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Snorlax | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Riolu | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 15 |
| Lucario | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 15 |
| Breloom | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
| Makuhita | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
| Hariyama | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 |
| Meditite | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
| Medicham | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
| Timburr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Gurdurr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Conkeldurr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Mienfoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
| Mienshao | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















