| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user employs its psychic power to switch changes to its Attack and Sp. Atk with the foe.
Move notes:
The special attack and attack stats (actual current values) are swapped between the two Pokemon.
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Raises the score if the Voltage is low.
Contest notes:
Appeal points are equal to 4 - the judge's voltage.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mewtwo | -- | -- | -- | -- | -- | -- | 64 | 64 | 64 | 57 | 57 |
| Mr. Mime | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Natu | -- | -- | -- | -- | -- | -- | 44 | 44 | 44 | 47 | 47 |
| Xatu | -- | -- | -- | -- | -- | -- | 54 | 54 | 54 | 59 | 59 |
| Girafarig | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Meditite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Medicham | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Espeon | -- | -- | -- | -- | -- | -- | -- | 78 | 78 | 78 | 45 |
| Vulpix | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Ninetales | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Exeggcute | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Exeggutor | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Tangela | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Seedot | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Nuzleaf | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Shiftry | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Swablu | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Altaria | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Tangrowth | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Elgyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Beheeyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Accelgor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 | 52 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















