| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: User and allies protected from multi-target attacks
Move notes:
Super Contests
| Contest type: | |
| Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x0.5 | x2 | x1 | x0.5 | x1 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throh | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
| Timburr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Gurdurr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Conkeldurr | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tirtouga | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Carracosta | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Alomomola | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 |
| Mienshao | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
| Regigigas | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 40 |
| Mantyke | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | 23 or by breeding |
| Kingler | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Shieldon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Bastiodon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Turtwig | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Grotle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Torterra | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Hitmonlee | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Mr. Mime | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Hitmontop | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 46 |
| Mantine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | 23 or by breeding |
| Mudkip | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Marshtomp | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Swampert | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Makuhita | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Hariyama | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















