| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: Changes target's type to Water
Move notes:
Super Contests
| Contest type: | |
| Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basculin | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Alomomola | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Psyduck | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 36 |
| Golduck | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 38 |
| Finneon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 | 54 |
| Lumineon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 | 66 |
| Goldeen | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 |
| Seaking | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 63 |
| Remoraid | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 | 50 |
| Octillery | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 | 64 |
| Pelipper | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Azurill | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















